Gene: |
Gene Symbol:
No insert Gene Name:  No insert |
---|---|
Original Clone ID: | None |
Type: | No insert |
Vector Name: | pMCSG28 |
Source: | Midwest Center for Structural Genomics |
Description: | Bacterial expression vector with T7 promoter and TEV-cleavage C-terminal 6xHis; ampicillin resistance in bacterial; ligation independent cloning (LIC) |
Comments: | None |
Publications: |
PMID: 20213425 Title: Cleavable C-terminal His-tag vectors for structure determination. PMID: 24510647 Title: High-Throughput Cloning and Expression of Integral Membrane Proteins in Escherichia coli. PMID: 26757830 Title: An immunochemical approach to detect oxidized protein tyrosine phosphatases using a selective C-nucleophile tag |
Authors: |
PSI Midwest Center for Structural Genomics Midwest Center for Structural Genomics |
EvNO00340964 Price: Login for Pricing AVAILABLE No restriction Special MTA: PSI |
Distributed in bacterial strain : | DH5-alpha T1 phage resistant |
---|---|
Antibiotic Selection: |
Host Type:
bacterial
Marker:
ampicillin |
  Powered by LabGenius |
||
Vector Name: | pMCSG28 |
pMCSG28 in advanced viewed |
Synonyms: | None | |
Sequencing Primer: | Forward:
T7
Reverse: T7 terminator |
|
Description: | Bacterial expression vector with T7 promoter and TEV-cleavage C-terminal 6xHis; ampicillin resistance in bacterial; ligation independent cloning (LIC) | |
Comments: | For more information about MCSG vectors visit their website at: http://bioinformatics.anl.gov/mcsg/technologies/vectors.html | |
Size (bp): | 5253 | |
Parent Vector: | None | |
Properties: | bacterial expression, ligation independent cloning (LIC), with tag/fusion/marker | |
Author Name: |
PSI Midwest Center for Structural Genomics Argonne National Laboratory |
|
Publications: |
PMID:
20213425
Title: Cleavable C-terminal His-tag vectors for structure determination. |
|
Vector Map: |
![]() ![]() |
|
Sequence: |
Vector Features:
Type | Name | Description | Start Position | End Position |
---|---|---|---|---|
bacterial origin | pBR322 origin | pBR332 origin of replication | 3247 | 3247 |
primer | T7 reverse | T7 terminator reverse sequencing primer | 66 | 84 |
primer | T7 forward | T7 forward sequencing primer | 324 | 343 |
promoter | T7 | T7 promoter (on complementary strand) | 327 | 343 |
protease cleavage site | TEV | TEV protease cleavage site (on complementary strand) | 232 | 252 |
recombination site | LIC | LIC Site (on complementary strand) | 245 | 265 |
repressor binding site | lac operator | LacO fragment | 302 | 324 |
repressor protein gene | LacI | LacI regulatory gene | 857 | 1816 |
selectable marker | AmpR | Ampicillin resistance | 4005 | 4865 |
tag | His | 6xHis tag (on complementary strand) | 208 | 225 |
trxn termination sequence | T7 term | T7 terminator (on complementary strand) | 26 | 72 |
Other Link: |
MCSG Cloning Information |
---|---|
Other Link: |
MCSG Vector Information |
Other Link: |
SBKB Technology Portal |
Species Specific ID: | None |
Target GenBank: | None |