Collection: 90/90 Human ORFeome V 1 (Gateway Expression Vector: pANT7 cGST) - Transcription Factor Sub collection
Description: | The Transcription Factor Sub collection contains 1,342 clones from the 90/90 Human ORFeome V 1 (Gateway Expression Vector: pANT7 cGST) collection that have been identified as transcription factors. The 90/90 Human ORFeome V 1 (pANT7 cGST) collection contains 10,854 unique ORFs from the human genome. This collection comprises the most comprehensive and complete version of the Human ORFeome to date in an expression vector. The goal of this collection is to eventually have one representative clone for gene clusters with at least 90% sequence coverage and 90% identity covering all ORFs in the Human genome. The pANT7 _cGST expression vector has a T7 promoter for transcription, an IRES for translation with rabbit reticulocyte lysate, and a C-terminal GST tag, enabling the IVTT expression of these clones and subsequent protein capture. Currently, a complete physical collection of cloned cDNAs encoding all human genes clusters does not exist. The 90/90 Human ORFeome Collection is a collection of full length ORFs containing one representative of each gene with cDNA length under 7,000 bases (and thus suitable for Gateway LR transfer to destination vectros), targeting the longest isoforms with evidence of existence and grouping gene families into clusters with a minimum of 90% protein sequence homology. That is, we target one representative clone for gene clusters with at least 90% sequence coverage and 90% identity, for a total of 18,216 gene clusters. Based on the Human Genome RefSeq v73 (Nov 2015), there are 20,398 protein-coding human genes predicted to be in existence. Of these, 19,279 of these have isoforms with experimental evidence of expression. 19,029 genes are < 7kb in size, making them suitable for use in Gateway LR transfers to destination vectors for downstream expression experiments. There are 18,216 gene clusters with 90% sequence identity that cover > 90% of the gene lengths. From these gene clusters, we choose the longest isoform to be the representative clone. Subcollections containing only ORFs predicted to be Membrane Proteins, or neither ("Other") are also available. We additionally have an expanded set of 90/90 clones in Gateway Donor vectors. |
---|---|
Total number of clones in the collection: | 1340 |
Price: | $ 9380.0 ($7.00 per clone) |
Use Restriction: | No restriction |
To request individual clones from the collection, view the list and click "add to cart" (far right-hand side of the table) to add individual clones to your cart.
List of clones:
Explanation of Terms |
Clone ID | Clone Type |
Gene Symbol |
Gene Name |
Reference Sequence |
Mutation/ Discrepancy |
Insert Format |
Vector | |
---|---|---|---|---|---|---|---|---|
HsCD00076549 | cDNA | KBTBD7 | kelch repeat and BTB (POZ) domain containing 7 | BC022033 | No/No | FUSION | pANT7_cGST | |
HsCD00076570 | cDNA | MYC | v-myc myelocytomatosis viral oncogene homolog (avian) | BC000141 | No/No | FUSION | pANT7_cGST | |
HsCD00076593 | cDNA | RBBP8 | retinoblastoma binding protein 8 | BC030590 | No/No | FUSION | pANT7_cGST | |
HsCD00076601 | cDNA | KCMF1 | potassium channel modulatory factor 1 | BC000178 | No/No | FUSION | pANT7_cGST | |
HsCD00076620 | cDNA | KRT6B | keratin 6B | BC034535 | No/No | FUSION | pANT7_cGST | |
HsCD00076767 | cDNA | ELF1 | E74-like factor 1 (ets domain transcription factor) | BC030507 | No/No | FUSION | pANT7_cGST | |
HsCD00076770 | cDNA | CPXCR1 | CPX chromosome region, candidate 1 | BC027614 | No/No | FUSION | pANT7_cGST | |
HsCD00076783 | cDNA | MSL3L1 | male-specific lethal 3-like 1 (Drosophila) | BC031210 | No/No | FUSION | pANT7_cGST | |
HsCD00076786 | cDNA | STAT5A | signal transducer and activator of transcription 5A | BC027036 | No/No | FUSION | pANT7_cGST | |
HsCD00076798 | cDNA | HCLS1 | hematopoietic cell-specific Lyn substrate 1 | BC016758 | No/Yes | FUSION | pANT7_cGST | |
HsCD00076800 | cDNA | AAAS | achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) | BC000659 | No/No | FUSION | pANT7_cGST | |
HsCD00076848 | cDNA | MYST2 | MYST histone acetyltransferase 2 | BC032640 | No/No | FUSION | pANT7_cGST | |
HsCD00076853 | cDNA | HOXA1 | homeo box A1 | BC032547 | No/No | FUSION | pANT7_cGST | |
HsCD00076866 | cDNA | BTBD15 | BTB (POZ) domain containing 15 | BC030580 | No/No | FUSION | pANT7_cGST | |
HsCD00076904 | cDNA | SMARCAL1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a-like 1 | BC016482 | No/No | FUSION | pANT7_cGST | |
HsCD00076911 | cDNA | TOX | thymus high mobility group box protein TOX | BC016665 | No/Yes | FUSION | pANT7_cGST | |
HsCD00076951 | cDNA | TRIM38 | tripartite motif-containing 38 | BC026930 | No/Yes | FUSION | pANT7_cGST | |
HsCD00076987 | cDNA | PTTG1IP | pituitary tumor-transforming 1 interacting protein | BC020983 | No/No | FUSION | pANT7_cGST | |
HsCD00076993 | cDNA | KLF12 | Kruppel-like factor 12 | BC019680 | No/No | FUSION | pANT7_cGST | |
HsCD00077004 | cDNA | NCBP1 | nuclear cap binding protein subunit 1, 80kDa | BC001450 | No/No | FUSION | pANT7_cGST | |
HsCD00077065 | cDNA | CRX | cone-rod homeobox | BC016664 | No/No | FUSION | pANT7_cGST | |
HsCD00077154 | cDNA | GATA2 | GATA binding protein 2 | BC002557 | No/No | FUSION | pANT7_cGST | |
HsCD00077192 | cDNA | PIAS3 | protein inhibitor of activated STAT, 3 | BC001154 | No/No | FUSION | pANT7_cGST | |
HsCD00077210 | cDNA | NOLC1 | nucleolar and coiled-body phosphoprotein 1 | BC001883 | No/No | FUSION | pANT7_cGST | |
HsCD00077211 | cDNA | ELF5 | E74-like factor 5 (ets domain transcription factor) | BC029743 | No/No | FUSION | pANT7_cGST | |
HsCD00077232 | cDNA | ERF | Ets2 repressor factor | BC022231 | No/No | FUSION | pANT7_cGST | |
HsCD00077247 | cDNA | POLR2K | polymerase (RNA) II (DNA directed) polypeptide K, 7.0kDa | BC000806 | No/No | FUSION | pANT7_cGST | |
HsCD00077255 | cDNA | RBBP5 | retinoblastoma binding protein 5 | BC037284 | No/No | FUSION | pANT7_cGST | |
HsCD00077421 | cDNA | RORC | RAR-related orphan receptor C | BC031554 | No/No | FUSION | pANT7_cGST | |
HsCD00077489 | cDNA | TLE1 | transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila) | BC010100 | No/No | FUSION | pANT7_cGST | |
HsCD00077691 | cDNA | HKR3 | GLI-Kruppel family member HKR3 | BC013573 | No/No | FUSION | pANT7_cGST | |
HsCD00077724 | cDNA | CSRP2BP | CSRP2 binding protein | BC007537 | No/No | FUSION | pANT7_cGST | |
HsCD00077794 | cDNA | LDB1 | LIM domain binding 1 | BC000482 | No/No | FUSION | pANT7_cGST | |
HsCD00077809 | cDNA | STRIN | ring finger protein 138 | BC018107 | No/No | CLOSED | pANT7_cGST | |
HsCD00077813 | cDNA | FARSL | phenylalanine-tRNA synthetase-like, alpha subunit | BC006495 | No/No | FUSION | pANT7_cGST | |
HsCD00077862 | cDNA | HMGN1 | high-mobility group nucleosome binding domain 1 | BC000075 | No/No | FUSION | pANT7_cGST | |
HsCD00077923 | cDNA | GTF2IRD1 | GTF2I repeat domain containing 1 | BC018136 | No/No | FUSION | pANT7_cGST | |
HsCD00077931 | cDNA | ORC2L | origin recognition complex, subunit 2-like (yeast) | BC014834 | No/No | FUSION | pANT7_cGST | |
HsCD00077950 | cDNA | YBX1 | Y box binding protein 1 | BC015208 | No/No | FUSION | pANT7_cGST | |
HsCD00077998 | cDNA | ETV4 | ets variant gene 4 (E1A enhancer binding protein, E1AF) | BC016623 | No/No | FUSION | pANT7_cGST | |
HsCD00078006 | cDNA | SPZ1 | spermatogenic leucine zipper 1 | BC033798 | No/No | FUSION | pANT7_cGST | |
HsCD00078011 | cDNA | RFX2 | regulatory factor X, 2 (influences HLA class II expression) | BC028579 | No/No | FUSION | pANT7_cGST | |
HsCD00078039 | cDNA | CDR2 | cerebellar degeneration-related protein 2, 62kDa | BC017503 | No/No | FUSION | pANT7_cGST | |
HsCD00078042 | cDNA | RYBP | RING1 and YY1 binding protein | BC014959 | No/No | FUSION | pANT7_cGST | |
HsCD00078047 | cDNA | PSMC5 | proteasome (prosome, macropain) 26S subunit, ATPase, 5 | BC002367 | No/No | FUSION | pANT7_cGST | |
HsCD00078142 | cDNA | RNPS1 | RNA binding protein S1, serine-rich domain | BC001659 | No/No | FUSION | pANT7_cGST | |
HsCD00078191 | cDNA | MADH2 | SMAD, mothers against DPP homolog 2 (Drosophila) | BC014840 | No/No | FUSION | pANT7_cGST | |
HsCD00078216 | cDNA | TGIF | TGFB-induced factor (TALE family homeobox) | BC031268 | No/No | FUSION | pANT7_cGST | |
HsCD00078222 | cDNA | THRAP6 | thyroid hormone receptor associated protein 6 | BC008226 | No/No | FUSION | pANT7_cGST | |
HsCD00078223 | cDNA | LASP1 | LIM and SH3 protein 1 | BC012460 | No/Yes | FUSION | pANT7_cGST | |
HsCD00078229 | cDNA | STAT4 | signal transducer and activator of transcription 4 | BC031212 | No/No | FUSION | pANT7_cGST | |
HsCD00078233 | cDNA | MYOZ1 | myozenin 1 | BC025753 | No/No | FUSION | pANT7_cGST | |
HsCD00078234 | cDNA | ISL1 | ISL1 transcription factor, LIM/homeodomain, (islet-1) | BC031213 | No/No | FUSION | pANT7_cGST | |
HsCD00078243 | cDNA | NEUROD1 | neurogenic differentiation 1 | BC009046 | No/No | FUSION | pANT7_cGST | |
HsCD00078266 | cDNA | NFKBIB | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta | BC015528 | No/No | FUSION | pANT7_cGST | |
HsCD00078401 | cDNA | PHF11 | PHD finger protein 11 | BC017212 | No/No | FUSION | pANT7_cGST | |
HsCD00078424 | cDNA | ZNFN1A5 | zinc finger protein, subfamily 1A, 5 | BC022564 | No/No | FUSION | pANT7_cGST | |
HsCD00078442 | cDNA | RAN | RAN, member RAS oncogene family | BC014901 | No/No | FUSION | pANT7_cGST | |
HsCD00078513 | cDNA | THRA | thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian) | BC000261 | No/No | FUSION | pANT7_cGST | |
HsCD00078535 | cDNA | PITX3 | paired-like homeodomain transcription factor 3 | BC011642 | No/No | FUSION | pANT7_cGST | |
HsCD00078645 | cDNA | SSRP1 | structure specific recognition protein 1 | BC005116 | No/No | FUSION | pANT7_cGST | |
HsCD00078654 | cDNA | SMYD3 | SET and MYND domain containing 3 | BC031010 | No/No | FUSION | pANT7_cGST | |
HsCD00078664 | cDNA | TCF19 | transcription factor 19 (SC1) | BC002493 | No/No | FUSION | pANT7_cGST | |
HsCD00078666 | cDNA | CBX6 | chromobox homolog 6 | BC012111 | No/No | FUSION | pANT7_cGST | |
HsCD00078677 | cDNA | IFI35 | interferon-induced protein 35 | BC001356 | No/No | FUSION | pANT7_cGST | |
HsCD00078721 | cDNA | AATF | apoptosis antagonizing transcription factor | BC000591 | No/No | FUSION | pANT7_cGST | |
HsCD00078753 | cDNA | TWIST2 | twist homolog 2 (Drosophila) | BC033168 | No/No | FUSION | pANT7_cGST | |
HsCD00078782 | cDNA | RCV1 | recoverin | BC001720 | No/No | FUSION | pANT7_cGST | |
HsCD00078793 | cDNA | ELK3 | ELK3, ETS-domain protein (SRF accessory protein 2) | BC017371 | No/No | FUSION | pANT7_cGST | |
HsCD00078861 | cDNA | TLX3 | T-cell leukemia homeobox 3 | BC017291 | No/No | FUSION | pANT7_cGST | |
HsCD00079018 | cDNA | HOXD3 | homeobox D3 | BC005124 | No/No | FUSION | pANT7_cGST | |
HsCD00079051 | cDNA | WWTR1 | WW domain containing transcription regulator 1 | BC014052 | No/No | FUSION | pANT7_cGST | |
HsCD00079067 | cDNA | ZFP36L2 | zinc finger protein 36, C3H type-like 2 | BC005010 | No/No | FUSION | pANT7_cGST | |
HsCD00079075 | cDNA | ANP32A | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | BC007200 | No/No | FUSION | pANT7_cGST | |
HsCD00079086 | cDNA | SUPT5H | suppressor of Ty 5 homolog (S. cerevisiae) | BC024203 | No/No | FUSION | pANT7_cGST | |
HsCD00079089 | cDNA | FEV | FEV (ETS oncogene family) | BC023511 | No/No | FUSION | pANT7_cGST | |
HsCD00079092 | cDNA | PITX2 | paired-like homeodomain transcription factor 2 | BC013998 | No/No | FUSION | pANT7_cGST | |
HsCD00079094 | cDNA | CCNE1 | cyclin E1 | BC035498 | No/No | FUSION | pANT7_cGST | |
HsCD00079173 | cDNA | THAP3 | THAP domain containing, apoptosis associated protein 3 | BC022081 | No/No | FUSION | pANT7_cGST | |
HsCD00079180 | cDNA | KLF15 | Kruppel-like factor 15 | BC036733 | No/No | FUSION | pANT7_cGST | |
HsCD00079209 | cDNA | PDLIM7 | PDZ and LIM domain 7 (enigma) | BC001093 | No/No | FUSION | pANT7_cGST | |
HsCD00079339 | cDNA | HOXD1 | homeobox D1 | BC014477 | No/No | FUSION | pANT7_cGST | |
HsCD00079354 | cDNA | PLAGL2 | pleiomorphic adenoma gene-like 2 | BC023655 | No/No | FUSION | pANT7_cGST | |
HsCD00079367 | cDNA | NEUROG1 | neurogenin 1 | BC008687 | No/No | FUSION | pANT7_cGST | |
HsCD00079406 | cDNA | P1P373C6 | hypothetical protein P1 p373c6 | BC014031 | No/No | FUSION | pANT7_cGST | |
HsCD00079444 | cDNA | RNF2 | ring finger protein 2 | BC012583 | No/No | FUSION | pANT7_cGST | |
HsCD00079448 | cDNA | MGC4618 | hypothetical protein MGC4618 | BC005158 | No/No | FUSION | pANT7_cGST | |
HsCD00299642 | cDNA | ZNF7 | zinc finger protein 7 (KOX 4, clone HF.16) | BC058923 | No/No | FUSION | pANT7_cGST | |
HsCD00299655 | cDNA | ZCCHC13 | zinc finger, CCHC domain containing 13 | BC021176 | No/No | FUSION | pANT7_cGST | |
HsCD00299656 | cDNA | ZNF433 | zinc finger protein 433 | BC047412 | No/No | FUSION | pANT7_cGST | |
HsCD00299661 | cDNA | ZNF345 | zinc finger protein 345 | BC032863 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299666 | cDNA | FLJ12895 | hypothetical protein FLJ12895 | BC022846 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299667 | cDNA | ZBTB2 | zinc finger and BTB domain containing 2 | BC020172 | No/No | FUSION | pANT7_cGST | |
HsCD00299668 | cDNA | NSBP1 | nucleosomal binding protein 1 | BC005342 | No/No | FUSION | pANT7_cGST | |
HsCD00299669 | cDNA | GLYCTK | CG9886-like | BC042151 | No/No | FUSION | pANT7_cGST | |
HsCD00299672 | cDNA | TRIM45 | tripartite motif-containing 45 | BC034943 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299674 | cDNA | GMEB1 | glucocorticoid modulatory element binding protein 1 | BC001473 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299677 | cDNA | ZNF503 | zinc finger protein 503 | BC011625 | No/No | FUSION | pANT7_cGST | |
HsCD00299679 | cDNA | RNF113B | ring finger protein 113B | BC017585 | No/No | FUSION | pANT7_cGST | |
HsCD00299705 | cDNA | ZNF354B | zinc finger protein 354B | BC112111 | No/No | FUSION | pANT7_cGST | |
HsCD00299710 | cDNA | ZNF200 | zinc finger protein 200 | BC032575 | No/No | FUSION | pANT7_cGST | |
HsCD00299711 | cDNA | ZNF180 | zinc finger protein 180 (HHZ168) | BC033642 | No/No | FUSION | pANT7_cGST | |
HsCD00299714 | cDNA | ZNF132 | zinc finger protein 132 | BC109107 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299716 | cDNA | BHLHB2 | basic helix-loop-helix domain containing, class B, 2 | BC082238 | No/No | FUSION | pANT7_cGST | |
HsCD00299720 | cDNA | FLJ25476 | FLJ25476 protein | BC112113 | No/No | FUSION | pANT7_cGST | |
HsCD00299721 | cDNA | ZNF560 | zinc finger protein 560 | BC101040 | No/No | FUSION | pANT7_cGST | |
HsCD00299728 | cDNA | MANSC1 | MANSC domain containing 1 | BC032998 | No/No | FUSION | pANT7_cGST | |
HsCD00299734 | cDNA | ZNF230 | zinc finger protein 230 | BC094708 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299737 | cDNA | TFCP2L1 | transcription factor CP2-like 1 | BC064698 | No/No | FUSION | pANT7_cGST | |
HsCD00299747 | cDNA | SPIC | Spi-C transcription factor (Spi-1/PU.1 related) | BC032317 | No/No | FUSION | pANT7_cGST | |
HsCD00299748 | cDNA | TRIM40 | tripartite motif-containing 40 | BC060785 | No/No | FUSION | pANT7_cGST | |
HsCD00299750 | cDNA | ZNF502 | zinc finger protein 502 | BC028377 | No/No | FUSION | pANT7_cGST | |
HsCD00299760 | cDNA | ZNF334 | zinc finger protein 334 | BC024177 | No/No | FUSION | pANT7_cGST | |
HsCD00299763 | cDNA | DMRTC2 | DMRT-like family C2 | BC029202 | No/No | FUSION | pANT7_cGST | |
HsCD00299764 | cDNA | ORC3L | origin recognition complex, subunit 3-like (yeast) | BC035494 | No/No | FUSION | pANT7_cGST | |
HsCD00299769 | cDNA | ZNF670 | zinc finger protein 670 | BC005360 | No/No | FUSION | pANT7_cGST | |
HsCD00299771 | cDNA | ZNF25 | zinc finger protein 25 (KOX 19) | BC036038 | No/No | FUSION | pANT7_cGST | |
HsCD00299772 | cDNA | C1D | nuclear DNA-binding protein | BC009589 | No/No | FUSION | pANT7_cGST | |
HsCD00299773 | cDNA | SURB7 | SRB7 suppressor of RNA polymerase B homolog (yeast) | BC008380 | No/No | FUSION | pANT7_cGST | |
HsCD00299777 | cDNA | CBX1 | chromobox homolog 1 (HP1 beta homolog Drosophila ) | BC021302 | No/No | FUSION | pANT7_cGST | |
HsCD00299778 | cDNA | CEBPE | CCAAT/enhancer binding protein (C/EBP), epsilon | BC035797 | No/No | FUSION | pANT7_cGST | |
HsCD00299783 | cDNA | ZNF224 | zinc finger protein 224 | BC051902 | No/No | FUSION | pANT7_cGST | |
HsCD00299788 | cDNA | EED | embryonic ectoderm development | BC068995 | No/No | FUSION | pANT7_cGST | |
HsCD00299793 | cDNA | ZNF165 | zinc finger protein 165 | BC037779 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299794 | cDNA | CECR1 | cat eye syndrome chromosome region, candidate 1 | BC051755 | No/No | FUSION | pANT7_cGST | |
HsCD00299795 | cDNA | ITM2A | integral membrane protein 2A | BC040437 | No/No | FUSION | pANT7_cGST | |
HsCD00299796 | cDNA | ABT1 | activator of basal transcription 1 | BC048812 | No/No | FUSION | pANT7_cGST | |
HsCD00299797 | cDNA | CREB3L2 | cAMP responsive element binding protein 3-like 2 | BC110813 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299798 | cDNA | FLJ35954 | hypothetical protein FLJ35954 | BC041348 | No/No | FUSION | pANT7_cGST | |
HsCD00299799 | cDNA | RNF144 | ring finger protein 144 | BC050373 | No/No | FUSION | pANT7_cGST | |
HsCD00299800 | cDNA | EYA3 | eyes absent homolog 3 (Drosophila) | BC041667 | No/No | FUSION | pANT7_cGST | |
HsCD00299802 | cDNA | TRIM16 | tripartite motif-containing 16 | BC067096 | No/No | FUSION | pANT7_cGST | |
HsCD00299805 | cDNA | SUPT3H | suppressor of Ty 3 homolog (S. cerevisiae) | BC050384 | No/No | FUSION | pANT7_cGST | |
HsCD00299806 | cDNA | TRIM29 | tripartite motif-containing 29 | BC017352 | No/No | FUSION | pANT7_cGST | |
HsCD00299808 | cDNA | ZNF305 | zinc finger protein 305 | BC041661 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299809 | cDNA | HOXD10 | homeo box D10 | BC069619 | No/No | FUSION | pANT7_cGST | |
HsCD00299816 | cDNA | FLJ32130 | hypothetical protein FLJ32130 | BC040642 | No/No | FUSION | pANT7_cGST | |
HsCD00299817 | cDNA | RNF103 | ring finger protein 103 | BC110333 | No/No | FUSION | pANT7_cGST | |
HsCD00299818 | cDNA | C21orf18 | chromosome 21 open reading frame 18 | BC036556 | No/No | FUSION | pANT7_cGST | |
HsCD00299819 | cDNA | ZNF304 | zinc finger protein 304 | BC111532 | No/No | FUSION | pANT7_cGST | |
HsCD00299820 | cDNA | FLJ21616 | hypothetical protein FLJ21616 | BC069242 | No/No | FUSION | pANT7_cGST | |
HsCD00299823 | cDNA | STAT5B | signal transducer and activator of transcription 5B | BC065227 | No/No | FUSION | pANT7_cGST | |
HsCD00299824 | cDNA | PHF15 | PHD finger protein 15 | BC021962 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299826 | cDNA | C13orf8 | chromosome 13 open reading frame 8 | BC065237 | No/No | FUSION | pANT7_cGST | |
HsCD00299833 | cDNA | KIAA0863 | KIAA0863 protein | BC071589 | No/No | FUSION | pANT7_cGST | |
HsCD00299834 | cDNA | RFC1 | replication factor C (activator 1) 1, 145kDa | BC051786 | No/No | FUSION | pANT7_cGST | |
HsCD00299837 | cDNA | SMARCA3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 3 | BC044659 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299838 | cDNA | PMFBP1 | polyamine modulated factor 1 binding protein 1 | BC028423 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299841 | cDNA | FLJ35784 | FLJ35784 protein | BC034779 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299846 | cDNA | CHD4 | chromodomain helicase DNA binding protein 4 | BC038596 | No/No | FUSION | pANT7_cGST | |
HsCD00299848 | cDNA | HSF2 | heat shock transcription factor 2 | BC112323 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299850 | cDNA | HOXB2 | homeo box B2 | BC074805 | No/No | FUSION | pANT7_cGST | |
HsCD00299854 | cDNA | VENTX | VENT homeobox homolog (Xenopus laevis) | BC108916 | No/No | FUSION | pANT7_cGST | |
HsCD00299859 | cDNA | SMAD3 | SMAD, mothers against DPP homolog 3 (Drosophila) | BC050743 | No/No | FUSION | pANT7_cGST | |
HsCD00299866 | cDNA | HIST1H3H | histone 1, H3h | BC007518 | No/No | FUSION | pANT7_cGST | |
HsCD00299868 | cDNA | MEF2A | MADS box transcription enhancer factor 2, polypeptide A (myocyte enhancer factor 2A) | BC013437 | No/No | FUSION | pANT7_cGST | |
HsCD00299872 | cDNA | HSU79303 | protein predicted by clone 23882 | BC008956 | No/No | FUSION | pANT7_cGST | |
HsCD00299875 | cDNA | C16orf44 | chromosome 16 open reading frame 44 | BC033821 | No/No | FUSION | pANT7_cGST | |
HsCD00299882 | cDNA | SUPT4H1 | suppressor of Ty 4 homolog 1 (S. cerevisiae) | BC002802 | No/No | FUSION | pANT7_cGST | |
HsCD00299885 | cDNA | ZNF584 | zinc finger protein 584 | BC033149 | No/No | FUSION | pANT7_cGST | |
HsCD00299887 | cDNA | TBX6 | T-box 6 | BC026031 | No/No | FUSION | pANT7_cGST | |
HsCD00299901 | cDNA | ZNF627 | zinc finger protein 627 | BC006279 | No/No | FUSION | pANT7_cGST | |
HsCD00299921 | cDNA | ZNF257 | zinc finger protein 257 | BC036446 | No/Yes | FUSION | pANT7_cGST | |
HsCD00299952 | cDNA | NFE2L2 | nuclear factor (erythroid-derived 2)-like 2 | BC011558 | No/No | FUSION | pANT7_cGST | |
HsCD00299956 | cDNA | ZA20D3 | zinc finger, A20 domain containing 3 | BC005283 | No/No | FUSION | pANT7_cGST | |
HsCD00299963 | cDNA | SIX6 | sine oculis homeobox homolog 6 (Drosophila) | BC069413 | No/No | FUSION | pANT7_cGST | |
HsCD00299971 | cDNA | RBM4 | RNA binding motif protein 4 | BC032735 | No/No | FUSION | pANT7_cGST | |
HsCD00299975 | cDNA | NFKBIL1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | BC105068 | No/No | FUSION | pANT7_cGST | |
HsCD00299977 | cDNA | ZNF549 | zinc finger protein 549 | BC060863 | No/No | FUSION | pANT7_cGST | |
HsCD00299990 | cDNA | DAXX | death-associated protein 6 | BC109074 | No/No | FUSION | pANT7_cGST | |
HsCD00299993 | cDNA | TRIM56 | tripartite motif-containing 56 | BC048194 | No/No | FUSION | pANT7_cGST | |
HsCD00299998 | cDNA | GATAD2B | GATA zinc finger domain containing 2B | BC069419 | No/No | FUSION | pANT7_cGST | |
HsCD00300003 | cDNA | RNF13 | ring finger protein 13 | BC009803 | No/Yes | FUSION | pANT7_cGST | |
HsCD00300005 | cDNA | MBNL1 | muscleblind-like (Drosophila) | BC043493 | No/No | FUSION | pANT7_cGST | |
HsCD00300032 | cDNA | ZNF556 | zinc finger protein 556 | BC009374 | No/No | FUSION | pANT7_cGST | |
HsCD00300034 | cDNA | RORB | RAR-related orphan receptor B | BC093772 | No/No | FUSION | pANT7_cGST | |
HsCD00300042 | cDNA | SKP1A | S-phase kinase-associated protein 1A (p19A) | BC009839 | No/No | FUSION | pANT7_cGST | |
HsCD00300043 | cDNA | HESX1 | homeo box (expressed in ES cells) 1 | BC069515 | No/No | FUSION | pANT7_cGST | |
HsCD00300048 | cDNA | ZNF75 | zinc finger protein 75 (D8C6) | BC109100 | No/No | FUSION | pANT7_cGST | |
HsCD00300050 | cDNA | ZNF582 | zinc finger protein 582 | BC101009 | No/No | FUSION | pANT7_cGST | |
HsCD00300052 | cDNA | KIAA0961 | zinc finger protein KIAA0961 | BC041087 | No/No | FUSION | pANT7_cGST | |
HsCD00300055 | cDNA | UBP1 | upstream binding protein 1 (LBP-1a) | BC047235 | No/No | FUSION | pANT7_cGST | |
HsCD00300062 | cDNA | OR2H2 | olfactory receptor, family 2, subfamily H, member 2 | BC112176 | No/No | FUSION | pANT7_cGST | |
HsCD00300065 | cDNA | TRIM52 | tripartite motif-containing 52 | BC007372 | No/No | FUSION | pANT7_cGST | |
HsCD00300068 | cDNA | GTF2B | general transcription factor IIB | BC021000 | No/No | FUSION | pANT7_cGST | |
HsCD00300069 | cDNA | TFE3 | transcription factor binding to IGHM enhancer 3 | BC026027 | No/No | FUSION | pANT7_cGST | |
HsCD00300072 | cDNA | PCGF6 | polycomb group ring finger 6 | BC010235 | No/No | FUSION | pANT7_cGST | |
HsCD00300074 | cDNA | CREB3 | cAMP responsive element binding protein 3 | BC010158 | No/No | FUSION | pANT7_cGST | |
HsCD00300080 | cDNA | ZNF482 | zinc finger protein 482 | BC037282 | No/No | FUSION | pANT7_cGST | |
HsCD00300087 | cDNA | OTEX | paired-like homeobox protein OTEX | BC069324 | No/No | FUSION | pANT7_cGST | |
HsCD00300090 | cDNA | RNF4 | ring finger protein 4 | BC031935 | No/No | FUSION | pANT7_cGST | |
HsCD00300094 | cDNA | MEOX1 | mesenchyme homeo box 1 | BC069506 | No/No | FUSION | pANT7_cGST | |
HsCD00300095 | cDNA | ZNF499 | zinc finger protein 499 | BC024738 | No/No | FUSION | pANT7_cGST | |
HsCD00300098 | cDNA | MORF4L2 | mortality factor 4 like 2 | BC093013 | No/No | FUSION | pANT7_cGST | |
HsCD00300100 | cDNA | FLJ25680 | hypothetical protein FLJ25680 | BC029532 | No/No | FUSION | pANT7_cGST | |
HsCD00300102 | cDNA | ZNF329 | zinc finger protein 329 | BC047501 | No/No | FUSION | pANT7_cGST | |
HsCD00300105 | cDNA | ETV7 | ets variant gene 7 (TEL2 oncogene) | BC035853 | No/No | FUSION | pANT7_cGST | |
HsCD00300107 | cDNA | DEK | DEK oncogene (DNA binding) | BC035259 | No/Yes | FUSION | pANT7_cGST | |
HsCD00300108 | cDNA | PRDM14 | PR domain containing 14 | BC052311 | No/No | FUSION | pANT7_cGST | |
HsCD00300111 | cDNA | SOX13 | SRY (sex determining region Y)-box 13 | BC106038 | No/No | FUSION | pANT7_cGST | |
