Collection: Francisella tularensis whole genome ORF collection (pDONR221 Gateway Entry Vector)
Description: | Francisella tularensis (Schu4) ORF collection from the Harvard Institute of Proteomics (HIP) at HMS. All clones were fully sequence-verified after cloning into the vector pDONR221. Clones are CLOSED format (endogenous stop codon is present). Excludes toxin-encoding genes. Distribution in USA only. |
---|---|
Total number of clones in the collection: | 1507 |
Price: | $ 10549.0 ($7.00 per clone) |
Use Restriction: | No restriction |
To request individual clones from the collection, view the list and click "add to cart" (far right-hand side of the table) to add individual clones to your cart.
List of clones:
Explanation of Terms |
Clone ID | Clone Type |
Gene Symbol |
Gene Name |
Reference Sequence |
Mutation/ Discrepancy |
Insert Format |
Vector | |
---|---|---|---|---|---|---|---|---|
FtCD00020298 | cDNA | tmk | thymidylate kinase | YP_169187 | No/Yes | CLOSED | pDONR221 | |
FtCD00020299 | cDNA | NA | hypothetical protein | YP_169593 | No/Yes | CLOSED | pDONR221 | |
FtCD00020300 | cDNA | NA | hypothetical protein | YP_169600 | No/Yes | CLOSED | pDONR221 | |
FtCD00020301 | cDNA | cynT | carbonic anhydrase | YP_169615 | No/Yes | CLOSED | pDONR221 | |
FtCD00020302 | cDNA | rubA | Rubredoxin | YP_169618 | No/Yes | CLOSED | pDONR221 | |
FtCD00020303 | cDNA | NA | hypothetical protein | YP_169596 | No/Yes | CLOSED | pDONR221 | |
FtCD00020304 | cDNA | fdx | Ferredoxin | YP_169606 | No/No | CLOSED | pDONR221 | |
FtCD00020305 | cDNA | NA | transcriptional regulator | YP_169182 | No/Yes | CLOSED | pDONR221 | |
FtCD00020306 | cDNA | pheA | prephenate dehydratase | YP_169599 | No/Yes | CLOSED | pDONR221 | |
FtCD00020307 | cDNA | gatC | Glu-tRNAGln amidotransferase C subunit | YP_169095 | No/Yes | CLOSED | pDONR221 | |
FtCD00020308 | cDNA | psd | phosphatidylserine decarboxylase proenzyme | YP_169429 | No/Yes | CLOSED | pDONR221 | |
FtCD00020309 | cDNA | NA | hypothetical protein | YP_169617 | No/Yes | CLOSED | pDONR221 | |
FtCD00020310 | cDNA | NA | hypothetical protein | YP_169428 | No/No | CLOSED | pDONR221 | |
FtCD00020311 | cDNA | valB | Tetraacyldisaccharide 4'-kinase | YP_169180 | No/Yes | CLOSED | pDONR221 | |
FtCD00020312 | cDNA | NA | hesB family protein | YP_169603 | No/Yes | CLOSED | pDONR221 | |
FtCD00020313 | cDNA | NA | conserved hypothetical membrane protein | YP_169594 | No/No | CLOSED | pDONR221 | |
FtCD00020314 | cDNA | ansA | L-asparaginase | YP_169614 | No/Yes | CLOSED | pDONR221 | |
FtCD00020315 | cDNA | cca | tRNA nucleotidyltransferase | YP_169178 | No/Yes | CLOSED | pDONR221 | |
FtCD00020316 | cDNA | alr | alanine racemase | YP_169598 | No/Yes | CLOSED | pDONR221 | |
FtCD00020317 | cDNA | NA | hypothetical protein | YP_169090 | No/Yes | CLOSED | pDONR221 | |
FtCD00020318 | cDNA | NA | hypothetical lipoprotein | YP_169595 | No/Yes | CLOSED | pDONR221 | |
FtCD00020319 | cDNA | NA | conserved membrane protein | YP_169102 | No/Yes | CLOSED | pDONR221 | |
FtCD00020320 | cDNA | NA | hypothetical protein | YP_169098 | No/Yes | CLOSED | pDONR221 | |
FtCD00020321 | cDNA | nupC1 | nucleoside permease NUP family protein | YP_169185 | No/Yes | CLOSED | pDONR221 | |
FtCD00020322 | cDNA | NA | Proline/betaine transporter, major facilitator superfamily (MFS) transport protein | YP_169087 | No/No | CLOSED | pDONR221 | |
FtCD00020323 | cDNA | csdB | selenocysteine lyase | YP_169602 | No/Yes | CLOSED | pDONR221 | |
FtCD00020324 | cDNA | deoB | Phosphopentomutase | YP_169183 | No/Yes | CLOSED | pDONR221 | |
FtCD00020325 | cDNA | coaD | phosphopantetheine adenylyltransferase | YP_169605 | No/Yes | CLOSED | pDONR221 | |
FtCD00020326 | cDNA | lysA | diaminopimelate decarboxylase | YP_169103 | No/Yes | CLOSED | pDONR221 | |
FtCD00020327 | cDNA | NA | conserved membrane protein | YP_169104 | No/Yes | CLOSED | pDONR221 | |
FtCD00020328 | cDNA | NA | major facilitator superfamily (MFS) transport protein | YP_169174 | No/Yes | CLOSED | pDONR221 | |
FtCD00020329 | cDNA | NA | Efflux protein, RND family, MFP subunit | YP_169176 | No/No | CLOSED | pDONR221 | |
FtCD00020330 | cDNA | gatA | Glutamyl-tRNA(Gln) amidotransferase subunit A | YP_169096 | No/No | CLOSED | pDONR221 | |
FtCD00020331 | cDNA | NA | hypothetical protein | YP_169173 | No/Yes | CLOSED | pDONR221 | |
FtCD00020332 | cDNA | NA | hypothetical protein | YP_169612 | No/Yes | CLOSED | pDONR221 | |
FtCD00020333 | cDNA | NA | conserved hypothetical membrane protein | YP_169093 | No/No | CLOSED | pDONR221 | |
FtCD00020334 | cDNA | prfC | peptide chain release factor 3 | YP_169188 | No/Yes | CLOSED | pDONR221 | |
FtCD00020335 | cDNA | glpF | glycerol uptake facilitator protein | YP_169200 | No/No | CLOSED | pDONR221 | |
FtCD00020336 | cDNA | atpB | ATP synthase A chain | YP_169133 | No/No | CLOSED | pDONR221 | |
FtCD00020337 | cDNA | NA | hypothetical protein | YP_169349 | No/Yes | CLOSED | pDONR221 | |
FtCD00020338 | cDNA | NA | hypothetical protein | YP_169121 | No/Yes | CLOSED | pDONR221 | |
FtCD00020339 | cDNA | msrA1 | peptide methionine sulfoxide reductase | YP_170080 | No/Yes | CLOSED | pDONR221 | |
FtCD00020340 | cDNA | NA | transcriptional regulator, LysR family | YP_170560 | No/Yes | CLOSED | pDONR221 | |
FtCD00020341 | cDNA | NA | hypothetical protein | YP_169350 | No/No | CLOSED | pDONR221 | |
FtCD00020342 | cDNA | NA | Lipase/esterase | YP_169934 | No/No | CLOSED | pDONR221 | |
FtCD00020343 | cDNA | NA | hypothetical membrane protein | YP_169351 | No/Yes | CLOSED | pDONR221 | |
FtCD00020344 | cDNA | rluC | ribosomal large subunit pseudouridine synthase C | YP_169130 | No/Yes | CLOSED | pDONR221 | |
FtCD00020345 | cDNA | fmt | Methionyl-tRNA formyltransferase | YP_169921 | No/No | CLOSED | pDONR221 | |
FtCD00020346 | cDNA | emrA2 | HlyD family secretion protein | YP_170562 | No/Yes | CLOSED | pDONR221 | |
FtCD00020347 | cDNA | oppD | oligopeptide transporter, subunit D, ABC transporter, ATP-binding protein | YP_169192 | No/Yes | CLOSED | pDONR221 | |
FtCD00020348 | cDNA | nuoA | NADH dehydrogenase I, A subunit | YP_169107 | No/No | CLOSED | pDONR221 | |
FtCD00020349 | cDNA | NA | hypothetical membrane protein | YP_169920 | No/Yes | CLOSED | pDONR221 | |
FtCD00020350 | cDNA | fur | ferric uptake regulation protein | YP_169106 | No/Yes | CLOSED | pDONR221 | |
FtCD00020351 | cDNA | rbfA | Ribosome-binding factor A | YP_169126 | No/No | CLOSED | pDONR221 | |
FtCD00020352 | cDNA | nuoH | NADH dehydrogenase I, H subunit | YP_169114 | No/No | CLOSED | pDONR221 | |
FtCD00020353 | cDNA | hemE | uroporphyrinogen decarboxylase | YP_169122 | No/Yes | CLOSED | pDONR221 | |
FtCD00020354 | cDNA | NA | ATPase | YP_169129 | No/Yes | CLOSED | pDONR221 | |
FtCD00020355 | cDNA | atpF | ATP synthase B chain | YP_169135 | No/Yes | CLOSED | pDONR221 | |
FtCD00020356 | cDNA | nuoB | NADH dehydrogenase I, B subunit | YP_169108 | No/No | CLOSED | pDONR221 | |
FtCD00020357 | cDNA | tspO | Tryptophan-rich sensory protein | YP_170081 | No/Yes | CLOSED | pDONR221 | |
FtCD00020358 | cDNA | NA | major facilitator superfamily (MFS) transport protein | YP_169194 | No/No | CLOSED | pDONR221 | |
FtCD00020359 | cDNA | NA | hypothetical membrane protein | YP_169346 | No/Yes | CLOSED | pDONR221 | |
FtCD00020360 | cDNA | nuoD | NADH dehydrogenase I, D subunit | YP_169110 | No/Yes | CLOSED | pDONR221 | |
FtCD00020361 | cDNA | nuoI | NADH dehydrogenase I, I subunit | YP_169115 | No/No | CLOSED | pDONR221 | |
FtCD00020362 | cDNA | folK | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase/dihydropteroate synthase | YP_169935 | No/Yes | CLOSED | pDONR221 | |
FtCD00020363 | cDNA | nuoE | NADH dehydrogenase I, E subunit | YP_169111 | No/No | CLOSED | pDONR221 | |
FtCD00020364 | cDNA | nuoF | NADH dehydrogenase I, F subunit | YP_169112 | No/No | CLOSED | pDONR221 | |
FtCD00020365 | cDNA | NA | ion channel protein, fragment | No/Yes | CLOSED | pDONR221 | ||
FtCD00020366 | cDNA | NA | hypothetical protein | YP_169933 | No/Yes | CLOSED | pDONR221 | |
FtCD00020367 | cDNA | hemL | Glutamate-1-semialdehyde-2,1-aminomutase | YP_169923 | No/Yes | CLOSED | pDONR221 | |
FtCD00020368 | cDNA | atpH | ATP synthase delta chain | YP_169136 | No/Yes | CLOSED | pDONR221 | |
FtCD00020369 | cDNA | NA | major facilitator superfamily (MFS) transport protein | YP_169131 | No/Yes | CLOSED | pDONR221 | |
FtCD00020370 | cDNA | NA | hypothetical protein | YP_170564 | No/Yes | CLOSED | pDONR221 | |
FtCD00020371 | cDNA | NA | fatty acid hydroxylase | YP_169918 | No/Yes | CLOSED | pDONR221 | |
FtCD00020372 | cDNA | NA | hypothetical membrane protein | YP_169189 | No/Yes | CLOSED | pDONR221 | |
FtCD00020373 | cDNA | NA | hypothetical protein | YP_169195 | No/Yes | CLOSED | pDONR221 | |
FtCD00020374 | cDNA | NA | AMP-binding family protein | YP_169937 | No/Yes | CLOSED | pDONR221 | |
FtCD00020375 | cDNA | nuoJ | NADH dehydrogenase I, J subunit | YP_169116 | No/Yes | CLOSED | pDONR221 | |
FtCD00020376 | cDNA | glpK | glycerol kinase | YP_169197 | No/No | CLOSED | pDONR221 | |
FtCD00020377 | cDNA | nuoM | NADH dehydrogenase I, M subunit | YP_169119 | No/No | CLOSED | pDONR221 | |
FtCD00020378 | cDNA | NA | Beta-glucosidase-related glycosidase | YP_169924 | No/No | CLOSED | pDONR221 | |
FtCD00020379 | cDNA | NA | hypothetical membrane protein | YP_169201 | No/Yes | CLOSED | pDONR221 | |
FtCD00020380 | cDNA | NA | rRNA methyltransferase | YP_170082 | No/Yes | CLOSED | pDONR221 | |
FtCD00020381 | cDNA | NA | hypothetical membrane protein | YP_169971 | No/Yes | CLOSED | pDONR221 | |
FtCD00020382 | cDNA | mglA | macrophage growth locus, subunit A | YP_170231 | No/Yes | CLOSED | pDONR221 | |
FtCD00020383 | cDNA | NA | hypothetical membrane protein | YP_169970 | No/Yes | CLOSED | pDONR221 | |
FtCD00020384 | cDNA | NA | hypothetical protein | YP_169523 | No/No | CLOSED | pDONR221 | |
FtCD00020385 | cDNA | NA | ABC transporter, ATP-binding protein | YP_169961 | No/No | CLOSED | pDONR221 | |
FtCD00020386 | cDNA | NA | hypothetical protein | YP_170045 | No/Yes | CLOSED | pDONR221 | |
FtCD00020387 | cDNA | NA | fumarylacetoacetate hydrolase family protein | YP_170008 | No/No | CLOSED | pDONR221 | |
FtCD00020388 | cDNA | truA | tRNA pseudouridine synthase A | YP_170006 | No/Yes | CLOSED | pDONR221 | |
FtCD00020389 | cDNA | NA | hypothetical protein | YP_169997 | No/No | CLOSED | pDONR221 | |
FtCD00020390 | cDNA | NA | hypothetical protein | YP_170060 | No/Yes | CLOSED | pDONR221 | |
FtCD00020391 | cDNA | NA | hypothetical protein | YP_170057 | No/No | CLOSED | pDONR221 | |
FtCD00020392 | cDNA | NA | hypothetical protein | YP_170065 | No/Yes | CLOSED | pDONR221 | |
FtCD00020393 | cDNA | infA | translation initiation factor IF | YP_169956 | No/No | CLOSED | pDONR221 | |
FtCD00020394 | cDNA | rdgC | recombination associated protein | YP_170063 | No/No | CLOSED | pDONR221 | |
FtCD00020395 | cDNA | NA | hypothetical protein | YP_170238 | No/Yes | CLOSED | pDONR221 | |
FtCD00020396 | cDNA | NA | hypothetical protein | YP_170062 | No/No | CLOSED | pDONR221 | |
FtCD00020397 | cDNA | NA | hypothetical protein | YP_169521 | No/Yes | CLOSED | pDONR221 | |
FtCD00020398 | cDNA | NA | hypothetical protein | YP_170058 | No/Yes | CLOSED | pDONR221 | |
FtCD00020399 | cDNA | NA | LysR transcriptional regulator family protein | YP_170241 | No/Yes | CLOSED | pDONR221 | |
FtCD00020400 | cDNA | NA | conserved hypothetical membrane protein | YP_169955 | No/Yes | CLOSED | pDONR221 | |
FtCD00020401 | cDNA | cbs | cystathionine beta-synthase (cystein synthase) | YP_170242 | No/Yes | CLOSED | pDONR221 | |
FtCD00020402 | cDNA | hemF | Coproporphyinogen III oxidase | YP_170044 | No/Yes | CLOSED | pDONR221 | |
FtCD00020403 | cDNA | trxA2 | Thioredoxin 1 | YP_169964 | No/Yes | CLOSED | pDONR221 | |
FtCD00020404 | cDNA | trxB | thioredoxin reductase | YP_169527 | No/No | CLOSED | pDONR221 | |
FtCD00020405 | cDNA | ruvB | holliday junction DNA helicase, subunit B | YP_169998 | No/No | CLOSED | pDONR221 | |
FtCD00020406 | cDNA | NA | hypothetical protein | YP_170056 | No/Yes | CLOSED | pDONR221 | |
FtCD00020407 | cDNA | mglB | macrophage growth locus, subunit B | YP_170232 | No/No | CLOSED | pDONR221 | |
FtCD00020408 | cDNA | mltA | Membrane-bound lytic murein transglycosylase A (MLT) family protein | YP_170227 | No/Yes | CLOSED | pDONR221 | |
FtCD00020409 | cDNA | NA | hypothetical protein | YP_170228 | No/Yes | CLOSED | pDONR221 | |
FtCD00020410 | cDNA | NA | Phospholipase D family protein. | YP_169528 | No/No | CLOSED | pDONR221 | |
FtCD00020411 | cDNA | ptsN | PEP-dependent sugar phosphotransferase system (PTS) family protein | YP_170236 | No/No | CLOSED | pDONR221 | |
FtCD00020412 | cDNA | trmE | tRNA modification GTPase trmE family protein | YP_170239 | No/Yes | CLOSED | pDONR221 | |
FtCD00020413 | cDNA | NA | hypothetical protein | YP_170050 | No/Yes | CLOSED | pDONR221 | |
FtCD00020414 | cDNA | NA | ABC transporter, membrane protein | YP_169960 | No/Yes | CLOSED | pDONR221 | |
FtCD00020415 | cDNA | guaA | GMP synthase (glutamine-hydrolyzing) | YP_170004 | No/Yes | CLOSED | pDONR221 | |
FtCD00020416 | cDNA | mutL | DNA mismatch repair protein | YP_169524 | No/Yes | CLOSED | pDONR221 | |
FtCD00020417 | cDNA | rnhB | Ribonuclease HII | YP_170234 | No/Yes | CLOSED | pDONR221 | |
FtCD00020418 | cDNA | NA | hypothetical protein | YP_170007 | No/Yes | CLOSED | pDONR221 | |
FtCD00020419 | cDNA | NA | conserved hypothetical membrane protein | YP_170243 | No/Yes | CLOSED | pDONR221 | |
FtCD00020420 | cDNA | uvrC | DNA excision repair enzyme, subunit C (UvrABC system protein A) | YP_169784 | No/No | CLOSED | pDONR221 | |
FtCD00020421 | cDNA | NA | hypothetical protein | YP_169973 | No/Yes | CLOSED | pDONR221 | |
FtCD00020424 | cDNA | NA | hypothetical protein | YP_169534 | No/Yes | CLOSED | pDONR221 | |
FtCD00020444 | cDNA | msrA2 | peptide methionine sulfoxide reductase msrA | YP_170681 | No/Yes | CLOSED | pDONR221 | |
FtCD00020445 | cDNA | NA | hypothetical protein | YP_169963 | No/No | CLOSED | pDONR221 | |
FtCD00020446 | cDNA | NA | hypothetical lipoprotein | YP_169314 | No/No | CLOSED | pDONR221 | |
FtCD00020447 | cDNA | NA | hypothetical protein | YP_169975 | No/Yes | CLOSED | pDONR221 | |
FtCD00020448 | cDNA | NA | Acetyltransferase protein | YP_170654 | No/No | CLOSED | pDONR221 | |
FtCD00020449 | cDNA | NA | hypothetical protein | YP_169841 | No/No | CLOSED | pDONR221 | |
FtCD00020450 | cDNA | NA | conserved hypothetical lipoprotein | YP_169542 | No/No | CLOSED | pDONR221 | |
FtCD00020451 | cDNA | NA | hypothetical lipoprotein | YP_169089 | No/No | CLOSED | pDONR221 | |
FtCD00020452 | cDNA | NA | hypothetical lipoprotein | YP_169694 | No/No | CLOSED | pDONR221 | |
FtCD00020453 | cDNA | NA | hypothetical protein | YP_169491 | No/Yes | CLOSED | pDONR221 | |
FtCD00020455 | cDNA | NA | FKBP-type peptidyl-prolyl cis-trans isomerase family protein | YP_170026 | No/No | CLOSED | pDONR221 | |
FtCD00020456 | cDNA | NA | macrophage infectivity potentiator, fragment | No/No | CLOSED | pDONR221 | ||
FtCD00020457 | cDNA | NA | hypothetical lipoprotein | YP_170362 | No/No | CLOSED | pDONR221 | |
FtCD00020458 | cDNA | NA | hypothetical protein | YP_170010 | No/No | CLOSED | pDONR221 | |
FtCD00020459 | cDNA | NA | hypothetical protein | YP_169832 | No/No | CLOSED | pDONR221 | |
FtCD00020460 | cDNA | NA | hypothetical lipoprotein | YP_170518 | No/No | CLOSED | pDONR221 | |
FtCD00020461 | cDNA | oxyR | oxidative stress transcriptional regulator | YP_169582 | No/No | CLOSED | pDONR221 | |
FtCD00020462 | cDNA | olmA | outer membrane lipoprotein | YP_170586 | No/No | CLOSED | pDONR221 | |
FtCD00020463 | cDNA | NA | chitin binding protein | YP_169823 | No/No | CLOSED | pDONR221 | |
FtCD00020464 | cDNA | NA | hypothetical protein | YP_170298 | No/No | CLOSED | pDONR221 | |
FtCD00020465 | cDNA | cyoA | Cytochrome O ubiquinol oxidase subunit II | YP_169331 | No/No | CLOSED | pDONR221 | |
FtCD00020466 | cDNA | NA | hypothetical lipoprotein | YP_170165 | No/No | CLOSED | pDONR221 | |
FtCD00020467 | cDNA | NA | Type IV pili lipoprotein | YP_170038 | No/No | CLOSED | pDONR221 | |
FtCD00020468 | cDNA | NA | hypothetical membrane protein | YP_170667 | No/No | CLOSED | pDONR221 | |
FtCD00020469 | cDNA | NA | hypothetical protein | YP_170024 | No/Yes | CLOSED | pDONR221 | |
FtCD00020470 | cDNA | NA | choloylglycine hydrolase family protein | YP_170083 | No/No | CLOSED | pDONR221 | |
FtCD00020471 | cDNA | NA | hypothetical lipoprotein | YP_170218 | No/No | CLOSED | pDONR221 | |
FtCD00020472 | cDNA | NA | Lipopolysaccharide protein | YP_169308 | No/No | CLOSED | pDONR221 | |
FtCD00020473 | cDNA | NA | hypothetical lipoprotein | YP_169339 | No/No | CLOSED | pDONR221 | |
FtCD00020474 | cDNA | NA | hypothetical membrane protein | YP_170582 | No/Yes | CLOSED | pDONR221 | |
FtCD00020475 | cDNA | lpnA | conserved hypothetical lipoprotein | YP_169898 | No/No | CLOSED | pDONR221 | |
FtCD00020476 | cDNA | gpsA | Glycerol-3-phosphate dehydrogenase [NAD(P)+] | YP_169871 | No/No | CLOSED | pDONR221 | |
FtCD00020477 | cDNA | NA | conservered hypothetical protein | YP_170364 | No/No | CLOSED | pDONR221 | |
FtCD00020478 | cDNA | pilT | Type IV pili nucleotide-binding protein | YP_169162 | No/No | CLOSED | pDONR221 | |
FtCD00020479 | cDNA | lpnB | conserved hypothetical lipoprotein | YP_169901 | No/No | CLOSED | pDONR221 | |
FtCD00020480 | cDNA | potF | Putrescine-binding periplasmic protein | YP_169519 | No/No | CLOSED | pDONR221 | |
FtCD00020481 | cDNA | yibK | tRNA/rRNA methyltransferase | YP_169501 | No/Yes | CLOSED | pDONR221 | |
FtCD00020482 | cDNA | accB | Acetyl-CoA carboxylase, biotin carboxyl carrier protein subunit | YP_169510 | No/No | CLOSED | pDONR221 | |
FtCD00020483 | cDNA | NA | conserved hypothetical lipoprotein | YP_170145 | No/No | CLOSED | pDONR221 | |
FtCD00020484 | cDNA | NA | hypothetical protein | YP_169899 | No/No | CLOSED | pDONR221 | |
FtCD00020485 | cDNA | NA | OmpA family protein | YP_169836 | No/No | CLOSED | pDONR221 | |
FtCD00020486 | cDNA | NA | hypothetical protein | YP_170299 | No/No | CLOSED | pDONR221 | |
FtCD00020487 | cDNA | NA | hypothetical protein | YP_169900 | No/No | CLOSED | pDONR221 | |
FtCD00020488 | cDNA | NA | outer membrane efflux protein | YP_170216 | No/No | CLOSED | pDONR221 | |
FtCD00020489 | cDNA | groL | Chaperone protein, groEL | YP_170601 | No/No | CLOSED | pDONR221 | |
FtCD00020490 | cDNA | sodC | superoxide dismuate (Cu-Zn) precusor | YP_169879 | No/No | CLOSED | pDONR221 | |
FtCD00020491 | cDNA | pyrG | CTP synthase | YP_169421 | No/Yes | CLOSED | pDONR221 | |
FtCD00020492 | cDNA | NA | Type IV pili associated protein | YP_170126 | No/No | CLOSED | pDONR221 | |
FtCD00020493 | cDNA | NA | hypothetical protein | YP_169915 | No/No | CLOSED | pDONR221 | |
FtCD00020494 | cDNA | NA | hypothetical protein | YP_170307 | No/No | CLOSED | pDONR221 | |
FtCD00020495 | cDNA | ipdC | indolepyruvate decarboxylase | YP_170639 | No/No | CLOSED | pDONR221 | |
FtCD00020496 | cDNA | NA | hypothetical lipoprotein | YP_169979 | No/No | CLOSED | pDONR221 | |
FtCD00020497 | cDNA | NA | hypothetical protein | YP_170300 | No/No | CLOSED | pDONR221 | |
FtCD00020498 | cDNA | NA | LemA-like protein | YP_169865 | No/No | CLOSED | pDONR221 | |
FtCD00020499 | cDNA | pilB | Type IV pili nucleotide binding protein, ABC transporter, ATP-binding protein | YP_170105 | No/No | CLOSED | pDONR221 | |
FtCD00020500 | cDNA | NA | hypothetical protein | YP_170468 | No/No | CLOSED | pDONR221 | |
FtCD00020501 | cDNA | ggt | Gamma-glutamyltranspeptidase | YP_170144 | No/No | CLOSED | pDONR221 | |
FtCD00020502 | cDNA | lolA | lipoprotein releasing system, subunit A, outer membrane lipoproteins carrier | YP_170549 | No/No | CLOSED | pDONR221 | |
FtCD00020503 | cDNA | htpG | Chaperone Hsp90, heat shock protein HtpG | YP_169404 | No/No | CLOSED | pDONR221 | |
FtCD00020504 | cDNA | NA | hypothetical protein | YP_170303 | No/No | CLOSED | pDONR221 | |
FtCD00020505 | cDNA | dnaK | Chaperone protein dnaK (heat shock protein family 70 protein) | YP_170225 | No/No | CLOSED | pDONR221 | |
FtCD00020506 | cDNA | NA | Peptidoglycan-associated lipoprotein | YP_169847 | No/No | CLOSED | pDONR221 | |
FtCD00020507 | cDNA | pdpA | hypothetical protein | YP_170296 | No/No | CLOSED | pDONR221 | |
FtCD00020508 | cDNA | NA | hypothetical protein | YP_170559 | No/No | CLOSED | pDONR221 | |
FtCD00020509 | cDNA | lolB | lipoprotein releasing system, subunit B, outer membrane lipoprotein | YP_169322 | No/No | CLOSED | pDONR221 | |
FtCD00020510 | cDNA | pdpD1 | hypothetical protein | YP_170620 | No/No | CLOSED | pDONR221 | |
FtCD00020511 | cDNA | ftsQ | cell division protein FtsQ | YP_169247 | No/No | CLOSED | pDONR221 | |
FtCD00020540 | cDNA | folE | GTP cyclohydrolase | YP_169941 | No/Yes | CLOSED | pDONR221 | |
FtCD00020541 | cDNA | NA | GDSL-like Lipase/Acylhydrolase family protein | YP_170001 | No/Yes | CLOSED | pDONR221 | |
FtCD00020542 | cDNA | nfnB | Oxygen-insensitive NAD(P)H nitroreductase | YP_169353 | No/No | CLOSED | pDONR221 | |
FtCD00020543 | cDNA | bioD | dethiobiotin synthetase | YP_169927 | No/Yes | CLOSED | pDONR221 | |
FtCD00020544 | cDNA | NA | conserved hypothetical membrane protein | YP_170069 | No/Yes | CLOSED | pDONR221 | |
FtCD00020545 | cDNA | NA | hypothetical protein | YP_169144 | No/Yes | CLOSED | pDONR221 | |
FtCD00020546 | cDNA | sdhB | succinate dehydrogenase iron-sulfur protein | YP_169150 | No/No | CLOSED | pDONR221 | |
FtCD00020547 | cDNA | NA | hypothetical membrane protein | YP_169946 | No/Yes | CLOSED | pDONR221 | |
FtCD00020548 | cDNA | NA | short chain dehydrogenase family protein | YP_169999 | No/No | CLOSED | pDONR221 | |
FtCD00020549 | cDNA | NA | hypothetical protein | YP_169944 | No/Yes | CLOSED | pDONR221 | |
FtCD00020550 | cDNA | bioC | biotin synthesis protein BioC | YP_169928 | No/Yes | CLOSED | pDONR221 | |
FtCD00020551 | cDNA | NA | Glutaredoxin-related protein | YP_169142 | No/No | CLOSED | pDONR221 | |
FtCD00020552 | cDNA | NA | hypothetical protein | YP_170067 | No/No | CLOSED | pDONR221 | |
FtCD00020553 | cDNA | NA | hypothetical protein | YP_170002 | No/Yes | CLOSED | pDONR221 | |
FtCD00020554 | cDNA | tpiA | triosephosphate isomerase | YP_169155 | No/No | CLOSED | pDONR221 | |
FtCD00020555 | cDNA | NA | hypothetical protein | YP_170084 | No/Yes | CLOSED | pDONR221 | |
FtCD00020556 | cDNA | secG | preprotein translocase, subunit G, membrane protein | YP_169156 | No/Yes | CLOSED | pDONR221 | |
FtCD00020557 | cDNA | NA | ROK family protein | YP_169926 | No/Yes | CLOSED | pDONR221 | |
FtCD00020558 | cDNA | atpG | ATP synthase gamma chain | YP_169138 | No/No | CLOSED | pDONR221 | |
FtCD00020559 | cDNA | NA | hypothetical protein | YP_170052 | No/Yes | CLOSED | pDONR221 | |
FtCD00020560 | cDNA | NA | MutT/nudix family protein | YP_169354 | No/No | CLOSED | pDONR221 | |
FtCD00020561 | cDNA | bioB | biotin synthase | YP_169930 | No/No | CLOSED | pDONR221 | |
FtCD00020562 | cDNA | talA | Transaldolase | YP_170072 | No/Yes | CLOSED | pDONR221 | |
FtCD00020563 | cDNA | NA | hypothetical protein | YP_169950 | No/Yes | CLOSED | pDONR221 | |
FtCD00020564 | cDNA | NA | Aldo/keto reductase | YP_169940 | No/Yes | CLOSED | pDONR221 | |
FtCD00020565 | cDNA | NA | hypothetical protein | YP_169959 | No/Yes | CLOSED | pDONR221 | |
FtCD00020566 | cDNA | aroG | Phospho-2-dehydro-3-deoxyheptonate aldolase | YP_169953 | No/Yes | CLOSED | pDONR221 | |
FtCD00020567 | cDNA | bioF | 8-amino-7-oxononanoate synthase | YP_169929 | No/Yes | CLOSED | pDONR221 | |
FtCD00020568 | cDNA | lldD | L-lactate dehydrogenase | YP_169352 | No/Yes | CLOSED | pDONR221 | |
FtCD00020569 | cDNA | atpC | ATP synthase epsilon chain | YP_169140 | No/Yes | CLOSED | pDONR221 | |
FtCD00020570 | cDNA | NA | hypothetical protein | YP_170076 | No/No | CLOSED | pDONR221 | |
FtCD00020571 | cDNA | hisS | Histidyl-tRNA synthetase | YP_169127 | No/No | CLOSED | pDONR221 | |
FtCD00020572 | cDNA | NA | major facilitator superfamily (MFS) transport protein | YP_169128 | No/No | CLOSED | pDONR221 | |
FtCD00020573 | cDNA | rhlE | ATP-dependent RNA helicase RhlE | YP_169942 | No/No | CLOSED | pDONR221 | |
FtCD00020574 | cDNA | mrsA | phosphoglucosamine mutase | YP_169154 | No/No | CLOSED | pDONR221 | |
FtCD00020575 | cDNA | gor | Pyruvate/2-oxoglutarate dehydrogenase complex,dihydrolipoamide dehydrogenase component | YP_169945 | No/No | CLOSED | pDONR221 | |
FtCD00020576 | cDNA | NA | hypothetical protein | YP_169947 | No/Yes | CLOSED | pDONR221 | |
FtCD00020577 | cDNA | trkA | potassium uptake protein TrkA | YP_169958 | No/No | CLOSED | pDONR221 | |
FtCD00020578 | cDNA | atpD | ATP synthase beta chain | YP_169139 | No/Yes | CLOSED | pDONR221 | |
FtCD00020579 | cDNA | apt | adenine phosphoribosyltransferase | YP_169153 | No/Yes | CLOSED | pDONR221 | |
FtCD00020580 | cDNA | fumC | fumarate hydratase, Class II | YP_169355 | No/No | CLOSED | pDONR221 | |
