Collection: Human 3`UTRome v1 collection (Gateway Entry vector)
Description: | The h3`UTRome v1 (1,461 human 3`UTRs) is a genomic clone collection of human 3`UTRs. The 3`UTRs were cloned from genomic DNA, extracted from the B-lymphocyte cell line GM12878. The 3`UTRs contain gene specific STOP codons at their 5`ends, and at their 3`ends each clone extends 150nt downstream of the annotated end of the transcript (GRCh37/hg19 Feb. 2009). All these 3`UTRs are cloned into the Gateway Entry vector P2RP3, and each insert has been sequence verified by Sanger sequencing. Please cite: Kotagama, K., Babb, C.S., Wolter, J.M., Murphy, R.P. and Mangone, M. "A human 3'UTR clone collection to study post-transcriptional gene regulation". BMC Genomics 16, 1036 (2015). |
---|---|
Total number of clones in the collection: | 1456 |
Price: | $ 10192.0 ($7.00 per clone) |
Use Restriction: | No restriction |
To request individual clones from the collection, view the list and click "add to cart" (far right-hand side of the table) to add individual clones to your cart.
List of clones:
Explanation of Terms |
Clone ID | Clone Type |
Gene Symbol |
Gene Name |
Reference Sequence |
Mutation/ Discrepancy |
Insert Format |
Vector | |
---|---|---|---|---|---|---|---|---|
HsUT00697944 | 3'UTR | MSL3L1 | male-specific lethal 3 homolog (Drosophila) | NM_078628 | No/No | NA | P2RP3 | |
HsUT00697945 | 3'UTR | RIOK3 | RIO kinase 3 | NM_003831 | No/No | NA | P2RP3 | |
HsUT00697946 | 3'UTR | ZNF649 | zinc finger protein 649 | NM_023074 | No/No | NA | P2RP3 | |
HsUT00697947 | 3'UTR | CSRP1 | cysteine and glycine-rich protein 1 | NM_004078 | No/No | NA | P2RP3 | |
HsUT00697948 | 3'UTR | ZNF821 | zinc finger protein 821 | NM_001201556 | No/No | NA | P2RP3 | |
HsUT00697949 | 3'UTR | ACO1 | aconitase 1, soluble | NM_002197 | No/No | NA | P2RP3 | |
HsUT00697950 | 3'UTR | FGR | FGR proto-oncogene, Src family tyrosine kinase | NM_001042747 | No/No | NA | P2RP3 | |
HsUT00697951 | 3'UTR | MSC | musculin | NM_005098 | No/No | NA | P2RP3 | |
HsUT00697952 | 3'UTR | ETS2 | v-ets avian erythroblastosis virus E26 oncogene homolog 2 | NM_001256295 | No/No | NA | P2RP3 | |
HsUT00697953 | 3'UTR | ZFP161 | zinc finger and BTB domain containing 14 | NM_003409 | No/No | NA | P2RP3 | |
HsUT00697954 | 3'UTR | PABPC1 | poly(A) binding protein, cytoplasmic 1 | NM_002568 | No/No | NA | P2RP3 | |
HsUT00697955 | 3'UTR | MED31 | mediator complex subunit 31 | NM_016060 | No/No | NA | P2RP3 | |
HsUT00697956 | 3'UTR | ZNF552 | zinc finger protein 552 | NM_024762 | No/No | NA | P2RP3 | |
HsUT00697957 | 3'UTR | GREB1 | growth regulation by estrogen in breast cancer 1 | NM_033090 | No/No | NA | P2RP3 | |
HsUT00697958 | 3'UTR | MARK3 | MAP/microtubule affinity-regulating kinase 3 | NM_001128921 | No/No | NA | P2RP3 | |
HsUT00697959 | 3'UTR | ZNF639 | zinc finger protein 639 | NM_016331 | No/No | NA | P2RP3 | |
HsUT00697960 | 3'UTR | CHD6 | chromodomain helicase DNA binding protein 6 | NM_032221 | No/No | NA | P2RP3 | |
HsUT00697961 | 3'UTR | ZNF90 | zinc finger protein 90 | NM_007138 | No/No | NA | P2RP3 | |
HsUT00697962 | 3'UTR | ZNF182 | zinc finger protein 182 | NM_006962 | No/No | NA | P2RP3 | |
HsUT00697963 | 3'UTR | SNRPD1 | small nuclear ribonucleoprotein D1 polypeptide 16kDa | NM_006938 | No/No | NA | P2RP3 | |
HsUT00697964 | 3'UTR | SLTM | SAFB-like, transcription modulator | NM_001013843 | No/No | NA | P2RP3 | |
HsUT00697965 | 3'UTR | HOXA4 | homeobox A4 | NM_002141 | No/No | NA | P2RP3 | |
HsUT00697966 | 3'UTR | THRA | thyroid hormone receptor, alpha | NM_199334 | No/No | NA | P2RP3 | |
HsUT00697967 | 3'UTR | ZFHX2 | zinc finger homeobox 2 | NM_033400 | No/No | NA | P2RP3 | |
HsUT00697968 | 3'UTR | MYO3B | myosin IIIB | NM_001083615 | No/No | NA | P2RP3 | |
HsUT00697969 | 3'UTR | RKHD2 | mex-3 RNA binding family member C | NM_016626 | No/No | NA | P2RP3 | |
HsUT00697970 | 3'UTR | NR4A2 | nuclear receptor subfamily 4, group A, member 2 | NM_006186 | No/No | NA | P2RP3 | |
HsUT00697971 | 3'UTR | DLX2 | distal-less homeobox 2 | NM_004405 | No/No | NA | P2RP3 | |
HsUT00697972 | 3'UTR | NFRKB | nuclear factor related to kappaB binding protein | NM_001143835 | No/No | NA | P2RP3 | |
HsUT00697973 | 3'UTR | ZNF75A | zinc finger protein 75a | NM_153028 | No/No | NA | P2RP3 | |
HsUT00697974 | 3'UTR | MCM3 | minichromosome maintenance complex component 3 | NM_002388 | No/No | NA | P2RP3 | |
HsUT00697975 | 3'UTR | HBP1 | HMG-box transcription factor 1 | NM_012257 | No/No | NA | P2RP3 | |
HsUT00697976 | 3'UTR | PKNOX2 | PBX/knotted 1 homeobox 2 | NM_022062 | No/No | NA | P2RP3 | |
HsUT00697977 | 3'UTR | HNRPA0 | heterogeneous nuclear ribonucleoprotein A0 | NM_006805 | No/No | NA | P2RP3 | |
HsUT00697978 | 3'UTR | HOXC13 | homeobox C13 | NM_017410 | No/No | NA | P2RP3 | |
HsUT00697979 | 3'UTR | ZNF563 | zinc finger protein 563 | NM_145276 | No/No | NA | P2RP3 | |
HsUT00697980 | 3'UTR | TRIO | trio Rho guanine nucleotide exchange factor | NM_007118 | No/No | NA | P2RP3 | |
HsUT00697981 | 3'UTR | MBD1 | methyl-CpG binding domain protein 1 | NM_001204141 | No/No | NA | P2RP3 | |
HsUT00697982 | 3'UTR | DHX57 | DEAH (Asp-Glu-Ala-Asp/His) box polypeptide 57 | NM_198963 | No/No | NA | P2RP3 | |
HsUT00697983 | 3'UTR | NONO | non-POU domain containing, octamer-binding | NM_001145410 | No/No | NA | P2RP3 | |
HsUT00697984 | 3'UTR | SOX7 | SRY (sex determining region Y)-box 7 | NM_031439 | No/No | NA | P2RP3 | |
HsUT00697985 | 3'UTR | ZC3H14 | zinc finger CCCH-type containing 14 | NM_001160103 | No/No | NA | P2RP3 | |
HsUT00697986 | 3'UTR | TFAP2C | transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma) | NM_003222 | No/No | NA | P2RP3 | |
HsUT00697987 | 3'UTR | ZNF19 | zinc finger protein 19 | NM_006961 | No/No | NA | P2RP3 | |
HsUT00697988 | 3'UTR | REXO4 | REX4, RNA exonuclease 4 homolog (S. cerevisiae) | NM_020385 | No/No | NA | P2RP3 | |
HsUT00697989 | 3'UTR | SNRPD3 | small nuclear ribonucleoprotein D3 polypeptide 18kDa | NM_004175 | No/No | NA | P2RP3 | |
HsUT00697990 | 3'UTR | ZNF26 | zinc finger protein 26 | NM_001256280 | No/No | NA | P2RP3 | |
HsUT00697991 | 3'UTR | TAF1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa | NM_138923 | No/No | NA | P2RP3 | |
HsUT00697992 | 3'UTR | UBE2B | ubiquitin-conjugating enzyme E2B | NM_003337 | No/No | NA | P2RP3 | |
HsUT00697993 | 3'UTR | ZNF136 | zinc finger protein 136 | NM_003437 | No/No | NA | P2RP3 | |
HsUT00697994 | 3'UTR | ZNF564 | zinc finger protein 564 | NM_144976 | No/No | NA | P2RP3 | |
HsUT00697995 | 3'UTR | RBPSUHL | recombination signal binding protein for immunoglobulin kappa J region-like | NM_014276 | No/No | NA | P2RP3 | |
HsUT00697996 | 3'UTR | MAP3K15 | mitogen-activated protein kinase kinase kinase 15 | NM_001001671 | No/No | NA | P2RP3 | |
HsUT00697997 | 3'UTR | PHC2 | polyhomeotic homolog 2 (Drosophila) | NM_198040 | No/No | NA | P2RP3 | |
HsUT00697998 | 3'UTR | ROR2 | receptor tyrosine kinase-like orphan receptor 2 | NM_004560 | No/No | NA | P2RP3 | |
HsUT00697999 | 3'UTR | TRIB1 | tribbles pseudokinase 1 | NM_025195 | No/No | NA | P2RP3 | |
HsUT00698000 | 3'UTR | MAK | male germ cell-associated kinase | NM_005906 | No/No | NA | P2RP3 | |
HsUT00698001 | 3'UTR | RAVER1 | ribonucleoprotein, PTB-binding 1 | NM_133452 | No/No | NA | P2RP3 | |
HsUT00698002 | 3'UTR | TYRO3 | TYRO3 protein tyrosine kinase | NM_006293 | No/No | NA | P2RP3 | |
HsUT00698003 | 3'UTR | HOXC10 | homeobox C10 | NM_017409 | No/No | NA | P2RP3 | |
HsUT00698004 | 3'UTR | ETV4 | ets variant 4 | NM_001079675 | No/No | NA | P2RP3 | |
HsUT00698005 | 3'UTR | ZNF606 | zinc finger protein 606 | NM_025027 | No/No | NA | P2RP3 | |
HsUT00698006 | 3'UTR | BCDO2 | beta-carotene oxygenase 2 | NM_001037290 | No/No | NA | P2RP3 | |
HsUT00698007 | 3'UTR | ZFP36L2 | ZFP36 ring finger protein-like 2 | NM_006887 | No/No | NA | P2RP3 | |
HsUT00698008 | 3'UTR | CNOT4 | CCR4-NOT transcription complex, subunit 4 | NM_001008225 | No/No | NA | P2RP3 | |
HsUT00698009 | 3'UTR | SNRPE | small nuclear ribonucleoprotein polypeptide E | NM_003094 | No/No | NA | P2RP3 | |
HsUT00698010 | 3'UTR | NFKBIE | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | NM_004556 | No/No | NA | P2RP3 | |
HsUT00698011 | 3'UTR | GMEB1 | glucocorticoid modulatory element binding protein 1 | NM_024482 | No/No | NA | P2RP3 | |
HsUT00698012 | 3'UTR | EOMES | eomesodermin | NM_005442 | No/No | NA | P2RP3 | |
HsUT00698013 | 3'UTR | SF1 | splicing factor 1 | NM_004630 | No/No | NA | P2RP3 | |
HsUT00698014 | 3'UTR | CDR2 | cerebellar degeneration-related protein 2, 62kDa | NM_001802 | No/No | NA | P2RP3 | |
HsUT00698015 | 3'UTR | CHRAC1 | chromatin accessibility complex 1 | NM_017444 | No/No | NA | P2RP3 | |
HsUT00698016 | 3'UTR | TIPARP | TCDD-inducible poly(ADP-ribose) polymerase | NM_015508 | No/No | NA | P2RP3 | |
HsUT00698017 | 3'UTR | TNRC9 | TOX high mobility group box family member 3 | NM_001080430 | No/No | NA | P2RP3 | |
HsUT00698018 | 3'UTR | PRKG2 | protein kinase, cGMP-dependent, type II | NM_006259 | No/No | NA | P2RP3 | |
HsUT00698019 | 3'UTR | DKC1 | dyskeratosis congenita 1, dyskerin | NM_001363 | No/No | NA | P2RP3 | |
HsUT00698020 | 3'UTR | ZNF233 | zinc finger protein 233 | NM_181756 | No/No | NA | P2RP3 | |
HsUT00698021 | 3'UTR | HOXA7 | homeobox A7 | NM_006896 | No/No | NA | P2RP3 | |
HsUT00698022 | 3'UTR | PNRC1 | proline-rich nuclear receptor coactivator 1 | NM_006813 | No/No | NA | P2RP3 | |
HsUT00698024 | 3'UTR | SUV39H1 | suppressor of variegation 3-9 homolog 1 (Drosophila) | NM_003173 | No/No | NA | P2RP3 | |
HsUT00698025 | 3'UTR | ZNF212 | zinc finger protein 212 | NM_012256 | No/No | NA | P2RP3 | |
HsUT00698026 | 3'UTR | ZNF140 | zinc finger protein 140 | NM_003440 | No/No | NA | P2RP3 | |
HsUT00698028 | 3'UTR | CSRP3 | cysteine and glycine-rich protein 3 (cardiac LIM protein) | NM_003476 | No/No | NA | P2RP3 | |
HsUT00698029 | 3'UTR | PNO1 | partner of NOB1 homolog (S. cerevisiae) | NM_020143 | No/No | NA | P2RP3 | |
HsUT00698030 | 3'UTR | ERN1 | endoplasmic reticulum to nucleus signaling 1 | NM_001433 | No/No | NA | P2RP3 | |
HsUT00698031 | 3'UTR | CAMKK1 | calcium/calmodulin-dependent protein kinase kinase 1, alpha | NM_032294 | No/No | NA | P2RP3 | |
HsUT00698032 | 3'UTR | MED4 | mediator complex subunit 4 | NM_001270629 | No/No | NA | P2RP3 | |
HsUT00698033 | 3'UTR | ZNF195 | zinc finger protein 195 | NM_001130520 | No/No | NA | P2RP3 | |
HsUT00698034 | 3'UTR | MAP2K3 | mitogen-activated protein kinase kinase 3 | NM_002756 | No/No | NA | P2RP3 | |
HsUT00698037 | 3'UTR | LEF1 | lymphoid enhancer-binding factor 1 | NM_001130714 | No/No | NA | P2RP3 | |
HsUT00698038 | 3'UTR | PIAS3 | protein inhibitor of activated STAT, 3 | NM_006099 | No/No | NA | P2RP3 | |
HsUT00698039 | 3'UTR | ZNF569 | zinc finger protein 569 | NM_152484 | No/No | NA | P2RP3 | |
HsUT00698040 | 3'UTR | SOX30 | SRY (sex determining region Y)-box 30 | NM_007017 | No/No | NA | P2RP3 | |
HsUT00698041 | 3'UTR | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | NM_000689 | No/No | NA | P2RP3 | |
HsUT00698042 | 3'UTR | TOE1 | target of EGR1, member 1 (nuclear) | NM_025077 | No/No | NA | P2RP3 | |
HsUT00698043 | 3'UTR | EIF2AK3 | eukaryotic translation initiation factor 2-alpha kinase 3 | NM_004836 | No/No | NA | P2RP3 | |
HsUT00698044 | 3'UTR | ZNF350 | zinc finger protein 350 | NM_021632 | No/No | NA | P2RP3 | |
HsUT00698045 | 3'UTR | ARID4B | AT rich interactive domain 4B (RBP1-like) | NM_031371 | No/No | NA | P2RP3 | |
HsUT00698046 | 3'UTR | RBBP7 | retinoblastoma binding protein 7 | NM_002893 | No/No | NA | P2RP3 | |
HsUT00698047 | 3'UTR | ZNFX1 | zinc finger, NFX1-type containing 1 | NM_021035 | No/No | NA | P2RP3 | |
HsUT00698049 | 3'UTR | ZNF214 | zinc finger protein 214 | NM_013249 | No/No | NA | P2RP3 | |
HsUT00698050 | 3'UTR | PIAS1 | protein inhibitor of activated STAT, 1 | NM_016166 | No/No | NA | P2RP3 | |
HsUT00698051 | 3'UTR | DLX6 | distal-less homeobox 6 | NM_005222 | No/No | NA | P2RP3 | |
HsUT00698052 | 3'UTR | YEATS4 | YEATS domain containing 4 | NM_006530 | No/No | NA | P2RP3 | |
HsUT00698053 | 3'UTR | CRY1 | cryptochrome circadian clock 1 | NM_004075 | No/No | NA | P2RP3 | |
HsUT00698054 | 3'UTR | RNF113B | ring finger protein 113B | NM_178861 | No/No | NA | P2RP3 | |
HsUT00698055 | 3'UTR | NR2E1 | nuclear receptor subfamily 2, group E, member 1 | NM_003269 | No/No | NA | P2RP3 | |
HsUT00698056 | 3'UTR | ZNF439 | zinc finger protein 439 | NM_152262 | No/No | NA | P2RP3 | |
HsUT00698057 | 3'UTR | REL | v-rel avian reticuloendotheliosis viral oncogene homolog | NM_002908 | No/No | NA | P2RP3 | |
HsUT00698058 | 3'UTR | NMI | N-myc (and STAT) interactor | NM_004688 | No/No | NA | P2RP3 | |
HsUT00698059 | 3'UTR | RBM22 | RNA binding motif protein 22 | NM_018047 | No/No | NA | P2RP3 | |
HsUT00698060 | 3'UTR | ZNF174 | zinc finger protein 174 | NM_003450 | No/No | NA | P2RP3 | |
HsUT00698061 | 3'UTR | TROVE2 | TROVE domain family, member 2 | NM_004600 | No/No | NA | P2RP3 | |
HsUT00698062 | 3'UTR | MELK | maternal embryonic leucine zipper kinase | NM_001256693 | No/No | NA | P2RP3 | |
HsUT00698064 | 3'UTR | ZNF143 | zinc finger protein 143 | NM_003442 | No/No | NA | P2RP3 | |
HsUT00698065 | 3'UTR | ZNF415 | zinc finger protein 415 | NM_018355 | No/No | NA | P2RP3 | |
HsUT00698067 | 3'UTR | ZNF599 | zinc finger protein 599 | NM_001007248 | No/No | NA | P2RP3 | |
HsUT00698068 | 3'UTR | TDRD10 | tudor domain containing 10 | NM_182499 | No/No | NA | P2RP3 | |
HsUT00698069 | 3'UTR | ZNF577 | zinc finger protein 577 | NM_001135590 | No/No | NA | P2RP3 | |
HsUT00698070 | 3'UTR | ZNF749 | zinc finger protein 749 | NM_001023561 | No/No | NA | P2RP3 | |
HsUT00698071 | 3'UTR | ZNF484 | zinc finger protein 484 | NM_001261458 | No/No | NA | P2RP3 | |
HsUT00698072 | 3'UTR | ZFP64 | ZFP64 zinc finger protein | NM_199426 | No/No | NA | P2RP3 | |
HsUT00698073 | 3'UTR | PRKCB1 | protein kinase C, beta | NM_212535 | No/No | NA | P2RP3 | |
HsUT00698074 | 3'UTR | NFATC1 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | NM_006162 | No/No | NA | P2RP3 | |
HsUT00698075 | 3'UTR | RAF1 | Raf-1 proto-oncogene, serine/threonine kinase | NM_002880 | No/No | NA | P2RP3 | |
HsUT00698076 | 3'UTR | ACTL6A | actin-like 6A | NM_178042 | No/No | NA | P2RP3 | |
HsUT00698077 | 3'UTR | ZNF85 | zinc finger protein 85 | NM_001256172 | No/No | NA | P2RP3 | |
HsUT00698079 | 3'UTR | ZNF154 | zinc finger protein 154 | NM_001085384 | No/No | NA | P2RP3 | |
HsUT00698080 | 3'UTR | SYNCRIP | synaptotagmin binding, cytoplasmic RNA interacting protein | NM_006372 | No/No | NA | P2RP3 | |
HsUT00698081 | 3'UTR | LHX4 | LIM homeobox 4 | NM_033343 | No/No | NA | P2RP3 | |
HsUT00698083 | 3'UTR | SOHLH2 | spermatogenesis and oogenesis specific basic helix-loop-helix 2 | NM_017826 | No/No | NA | P2RP3 | |
HsUT00698084 | 3'UTR | GSC | goosecoid homeobox | NM_173849 | No/No | NA | P2RP3 | |
HsUT00698085 | 3'UTR | ZNF676 | zinc finger protein 676 | NM_001001411 | No/No | NA | P2RP3 | |
HsUT00698086 | 3'UTR | SATB1 | SATB homeobox 1 | NM_001131010 | No/No | NA | P2RP3 | |
HsUT00698087 | 3'UTR | DMTF1 | cyclin D binding myb-like transcription factor 1 | NM_021145 | No/No | NA | P2RP3 | |
HsUT00698088 | 3'UTR | ZNF281 | zinc finger protein 281 | NM_012482 | No/No | NA | P2RP3 | |
HsUT00698089 | 3'UTR | PAXIP1 | PAX interacting (with transcription-activation domain) protein 1 | NM_007349 | No/No | NA | P2RP3 | |
HsUT00698090 | 3'UTR | ZNF682 | zinc finger protein 682 | NM_033196 | No/No | NA | P2RP3 | |
HsUT00698091 | 3'UTR | ZNF253 | zinc finger protein 253 | NM_021047 | No/No | NA | P2RP3 | |
HsUT00698092 | 3'UTR | ZSCAN5 | zinc finger and SCAN domain containing 5A | NM_024303 | No/No | NA | P2RP3 | |
HsUT00698093 | 3'UTR | ZNF285A | zinc finger protein 285 | NM_152354 | No/No | NA | P2RP3 | |
HsUT00698094 | 3'UTR | CHD3 | chromodomain helicase DNA binding protein 3 | NM_001005271 | No/No | NA | P2RP3 | |
HsUT00698096 | 3'UTR | TBX22 | T-box 22 | NM_001109879 | No/No | NA | P2RP3 | |
HsUT00698097 | 3'UTR | ANKHD1 | ankyrin repeat and KH domain containing 1 | NM_017747 | No/No | NA | P2RP3 | |
HsUT00698099 | 3'UTR | ZNF251 | zinc finger protein 251 | NM_138367 | No/No | NA | P2RP3 | |
HsUT00698100 | 3'UTR | POU1F1 | POU class 1 homeobox 1 | NM_001122757 | No/No | NA | P2RP3 | |
HsUT00698102 | 3'UTR | TTRAP | tyrosyl-DNA phosphodiesterase 2 | NM_016614 | No/No | NA | P2RP3 | |
HsUT00698103 | 3'UTR | PARN | poly(A)-specific ribonuclease | NM_002582 | No/No | NA | P2RP3 | |
HsUT00698104 | 3'UTR | CDKL4 | cyclin-dependent kinase-like 4 | NM_001009565 | No/No | NA | P2RP3 | |
HsUT00698105 | 3'UTR | ATF7 | activating transcription factor 7 | NM_001206683 | No/No | NA | P2RP3 | |
HsUT00698106 | 3'UTR | LRRK2 | leucine-rich repeat kinase 2 | NM_198578 | No/No | NA | P2RP3 | |
HsUT00698107 | 3'UTR | CREB3L1 | cAMP responsive element binding protein 3-like 1 | NM_052854 | No/No | NA | P2RP3 | |
HsUT00698109 | 3'UTR | NEUROG1 | neurogenin 1 | NM_006161 | No/No | NA | P2RP3 | |
HsUT00698110 | 3'UTR | ZNF410 | zinc finger protein 410 | NM_001242928 | No/No | NA | P2RP3 | |
HsUT00698111 | 3'UTR | CNOT1 | CCR4-NOT transcription complex, subunit 1 | NM_016284 | No/No | NA | P2RP3 | |
HsUT00698112 | 3'UTR | TBP | TATA box binding protein | NM_001172085 | No/No | NA | P2RP3 | |
HsUT00698113 | 3'UTR | RAN | RAN, member RAS oncogene family | NM_006325 | No/No | NA | P2RP3 | |
HsUT00698114 | 3'UTR | WDR77 | WD repeat domain 77 | NM_024102 | No/No | NA | P2RP3 | |
HsUT00698115 | 3'UTR | CASP8AP2 | caspase 8 associated protein 2 | NM_012115 | No/No | NA | P2RP3 | |
HsUT00698117 | 3'UTR | BRF2 | BRF2, RNA polymerase III transcription initiation factor 50 kDa subunit | NM_018310 | No/No | NA | P2RP3 | |
HsUT00698118 | 3'UTR | TBK1 | TANK-binding kinase 1 | NM_013254 | No/No | NA | P2RP3 | |
HsUT00698119 | 3'UTR | HNRPLL | heterogeneous nuclear ribonucleoprotein L-like | NM_001142650 | No/No | NA | P2RP3 | |
HsUT00698120 | 3'UTR | NSUN6 | NOP2/Sun domain family, member 6 | NM_182543 | No/No | NA | P2RP3 | |
HsUT00698121 | 3'UTR | AOF2 | lysine (K)-specific demethylase 1A | NM_015013 | No/No | NA | P2RP3 | |
HsUT00698122 | 3'UTR | MEIS2 | Meis homeobox 2 | NM_170676 | No/No | NA | P2RP3 | |
HsUT00698123 | 3'UTR | PLK2 | polo-like kinase 2 | NM_001252226 | No/No | NA | P2RP3 | |
HsUT00698125 | 3'UTR | ZNF44 | zinc finger protein 44 | NM_016264 | No/No | NA | P2RP3 | |
HsUT00698126 | 3'UTR | DKFZp762E1312 | Holliday junction recognition protein | NM_018410 | No/No | NA | P2RP3 | |
HsUT00698127 | 3'UTR | RALYL | RALY RNA binding protein-like | NM_001100392 | No/No | NA | P2RP3 | |
HsUT00698128 | 3'UTR | HTATIP2 | HIV-1 Tat interactive protein 2, 30kDa | NM_006410 | No/No | NA | P2RP3 | |
HsUT00698129 | 3'UTR | CLK1 | CDC-like kinase 1 | NM_004071 | No/No | NA | P2RP3 | |
HsUT00698130 | 3'UTR | RBM7 | RNA binding motif protein 7 | NM_016090 | No/No | NA | P2RP3 | |
HsUT00698131 | 3'UTR | JMJD1A | lysine (K)-specific demethylase 3A | NM_018433 | No/No | NA | P2RP3 | |
HsUT00698133 | 3'UTR | NR4A3 | nuclear receptor subfamily 4, group A, member 3 | NM_173199 | No/No | NA | P2RP3 | |
HsUT00698134 | 3'UTR | RSF1 | remodeling and spacing factor 1 | NM_016578 | No/No | NA | P2RP3 | |
HsUT00698135 | 3'UTR | ZNF184 | zinc finger protein 184 | NM_007149 | No/No | NA | P2RP3 | |
HsUT00698136 | 3'UTR | ZNF732 | zinc finger protein 732 | NM_001137608 | No/No | NA | P2RP3 | |
HsUT00698137 | 3'UTR | ZBTB42 | zinc finger and BTB domain containing 42 | NM_001137601 | No/No | NA | P2RP3 | |
HsUT00698139 | 3'UTR | MBD3 | methyl-CpG binding domain protein 3 | NM_003926 | No/No | NA | P2RP3 | |
HsUT00698140 | 3'UTR | ZNF407 | zinc finger protein 407 | NM_017757 | No/No | NA | P2RP3 | |
HsUT00698141 | 3'UTR | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | NM_014002 | No/No | NA | P2RP3 | |
HsUT00698142 | 3'UTR | CARHSP1 | calcium regulated heat stable protein 1, 24kDa | NM_001042476 | No/No | NA | P2RP3 | |
HsUT00698143 | 3'UTR | ZNF307 | zinc finger with KRAB and SCAN domains 4 | NM_019110 | No/No | NA | P2RP3 | |
HsUT00698144 | 3'UTR | ZNF571 | zinc finger protein 571 | NM_016536 | No/No | NA | P2RP3 | |
HsUT00698145 | 3'UTR | BRD4 | bromodomain containing 4 | NM_014299 | No/No | NA | P2RP3 | |
HsUT00698146 | 3'UTR | SIX3 | SIX homeobox 3 | NM_005413 | No/No | NA | P2RP3 | |
HsUT00698147 | 3'UTR | TSHZ3 | teashirt zinc finger homeobox 3 | NM_020856 | No/No | NA | P2RP3 | |
HsUT00698148 | 3'UTR | TAOK3 | TAO kinase 3 | NM_016281 | No/No | NA | P2RP3 | |
HsUT00698149 | 3'UTR | FOXF2 | forkhead box F2 | NM_001452 | No/No | NA | P2RP3 | |
HsUT00698150 | 3'UTR | TRAK1 | trafficking protein, kinesin binding 1 | NM_001042646 | No/No | NA | P2RP3 | |
HsUT00698151 | 3'UTR | PNPT1 | polyribonucleotide nucleotidyltransferase 1 | NM_033109 | No/No | NA | P2RP3 | |
HsUT00698152 | 3'UTR | LARP7 | La ribonucleoprotein domain family, member 7 | NM_015454 | No/No | NA | P2RP3 | |
HsUT00698153 | 3'UTR | ZNF468 | zinc finger protein 468 | NM_199132 | No/No | NA | P2RP3 | |
HsUT00698154 | 3'UTR | JUP | junction plakoglobin | NM_002230 | No/No | NA | P2RP3 | |
HsUT00698155 | 3'UTR | BNC1 | basonuclin 1 | NM_001717 | No/No | NA | P2RP3 | |
HsUT00698156 | 3'UTR | CRSP7 | mediator complex subunit 26 | NM_004831 | No/No | NA | P2RP3 | |
HsUT00698157 | 3'UTR | BANP | BTG3 associated nuclear protein | NM_017869 | No/No | NA | P2RP3 | |
HsUT00698158 | 3'UTR | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta | NM_003404 | No/No | NA | P2RP3 | |
HsUT00698160 | 3'UTR | TSG101 | tumor susceptibility 101 | NM_006292 | No/No | NA | P2RP3 | |
HsUT00698161 | 3'UTR | BAHD1 | bromo adjacent homology domain containing 1 | NM_014952 | No/No | NA | P2RP3 | |
HsUT00698162 | 3'UTR | ZNF536 | zinc finger protein 536 | NM_014717 | No/No | NA | P2RP3 | |
HsUT00698163 | 3'UTR | FGFR2 | fibroblast growth factor receptor 2 | NM_001144917 | No/No | NA | P2RP3 | |
HsUT00698164 | 3'UTR | TAF1C | TATA box binding protein (TBP)-associated factor, RNA polymerase I, C, 110kDa | NM_001243158 | No/No | NA | P2RP3 | |
HsUT00698165 | 3'UTR | TBX1 | T-box 1 | NM_005992 | No/No | NA | P2RP3 | |
HsUT00698166 | 3'UTR | HOMEZ | homeobox and leucine zipper encoding | NM_020834 | No/No | NA | P2RP3 | |
HsUT00698169 | 3'UTR | UPF1 | UPF1 regulator of nonsense transcripts homolog (yeast) | NM_002911 | No/No | NA | P2RP3 | |
HsUT00698170 | 3'UTR | MAP3K14 | mitogen-activated protein kinase kinase kinase 14 | NM_003954 | No/No | NA | P2RP3 | |
HsUT00698171 | 3'UTR | APTX | aprataxin | NM_175069 | No/No | NA | P2RP3 | |
HsUT00698172 | 3'UTR | ING1 | inhibitor of growth family, member 1 | NM_001267728 | No/No | NA | P2RP3 | |
HsUT00698173 | 3'UTR | NFE2L1 | nuclear factor, erythroid 2-like 1 | NM_003204 | No/No | NA | P2RP3 | |
HsUT00698174 | 3'UTR | NCOA2 | nuclear receptor coactivator 2 | NM_006540 | No/No | NA | P2RP3 | |
HsUT00698176 | 3'UTR | ZNF229 | zinc finger protein 229 | NM_014518 | No/No | NA | P2RP3 | |
HsUT00698177 | 3'UTR | L3MBTL4 | l(3)mbt-like 4 (Drosophila) | NM_173464 | No/No | NA | P2RP3 | |
HsUT00698178 | 3'UTR | SGK1 | serum/glucocorticoid regulated kinase 1 | NM_001143676 | No/No | NA | P2RP3 | |
HsUT00698179 | 3'UTR | TADA1L | transcriptional adaptor 1 | NM_053053 | No/No | NA | P2RP3 | |
HsUT00698180 | 3'UTR | YTHDC2 | YTH domain containing 2 | NM_022828 | No/No | NA | P2RP3 | |
