Gene: |
Gene Symbol:
No insert Gene Name:  No insert |
---|---|
Original Clone ID: | None |
Type: | No insert |
Vector Name: | p9T-c |
Source: | Center for Eukaryotic Structural Genomics |
Description: | Mycoplasma coexpression expression vector with the PtetO promoter; tetracycline-inducible expression of insert; hygromycin resistance in bacteria and mycobacteria; restriction enzyme cloning (PtetO gene: AsiSI, PmeI; second constitutively expressed gene: PacI, SbfI). |
Comments: | None |
Publications: |
PMID: 19760663 Title: One-plasmid tunable coexpression for mycobacterial protein-protein interaction studies |
Authors: |
Center for Eukaryotic Structural Genomics Brian Fox Phil Brumm Yong Chang David Mead Vinay Dhodda PSI |
EvNO00306573 Price: Login for Pricing AVAILABLE No restriction Special MTA: PSI |
Distributed in bacterial strain : | DH5-alpha T1 phage resistant |
---|---|
Antibiotic Selection: |
Host Type:
bacterial
Marker:
hygromycin Host Type: mycobacteria Marker: hygromycin |
  Powered by LabGenius |
||
Vector Name: | p9T-c |
p9T-c in advanced viewed |
Synonyms: | None | |
Sequencing Primer: | Forward:
PtetO
Reverse: Unknown |
|
Description: | Mycoplasma coexpression expression vector with the PtetO promoter; tetracycline-inducible expression of insert; hygromycin resistance in bacteria and mycobacteria; restriction enzyme cloning (PtetO gene: AsiSI, PmeI; second constitutively expressed gene: PacI, SbfI). | |
Comments: | Target gene controlled by PtetO promoter for expression is cloned between AsiSI and PmeI restriction sites. Then, the second constitutive expression cassette with another target gene originally cloned into the intermediate vector p4-Sb, p4-Hb or p4-Ib is transferred to this vector between PacI and SbfI restriction sites. | |
Size (bp): | 8203 | |
Parent Vector: | None | |
Properties: | multiple cloning site, with tag/fusion/marker | |
Author Name: |
Center for Eukaryotic Structural Genomics Brian Fox Phil Brumm Yong Chang David Mead Vinay Dhodda PSI |
|
Publications: |
PMID:
19760663
Title: One-plasmid tunable coexpression for mycobacterial protein-protein interaction studies |
|
Vector Map: |
![]() ![]() |
|
Sequence: |
Vector Features:
Type | Name | Description | Start Position | End Position |
---|---|---|---|---|
MCS | MCS | multiple cloning site | 376 | 418 |
bacterial origin | ColE | ColE1 replication origin (on complementary strand) | 6361 | 6894 |
mycobacterial origin | myc ori | mycobacterial origin of replication | 1048 | 3522 |
promoter | Psmyc | Psmyc promoter | 3784 | 4190 |
promoter | PtetO | UV15 with two tet operators; tetracycline-inducible promoter | 65 | 370 |
repressor protein gene | TET | tetR(B) Tet Repressor class B | 4217 | 4840 |
selectable marker | HygR | hygromycin resistance cassette (on complementary strand) | 4947 | 5945 |
trxn termination sequence | rrnB | 2 rrnBT2 transcriptional terminators; located from nucleotides 24-43 and 3834-3853 | 24 | 43 |
trxn termination sequence | T4g32 | T4g32 transcription terminator | 939 | 957 |
Other Link: |
SBKB Technology Portal |
---|---|
Species Specific ID: | None |
Target GenBank: | None |