Gene: |
Gene Symbol:
No insert Gene Name:  No insert |
---|---|
Original Clone ID: | None |
Type: | No insert |
Vector Name: | p9T-H |
Source: | Center for Eukaryotic Structural Genomics |
Description: | Mycoplasma coexpression expression vector with the PtetO promoter and Phsp promoter; tetracycline-inducible expression of insert; hygromycin resistance in bacteria and mycobacteria; restriction enzyme cloning (PtetO gene: AsiSI, PmeI; Phsp gene: PacI, SbfI). |
Comments: | None |
Publications: |
PMID: 19760663 Title: One-plasmid tunable coexpression for mycobacterial protein-protein interaction studies |
Authors: |
Center for Eukaryotic Structural Genomics Brian Fox Phil Brumm Yong Chang David Mead Vinay Dhodda PSI |
EvNO00306585 Price: Login for Pricing AVAILABLE No restriction Special MTA: PSI |
Distributed in bacterial strain : | DH5-alpha T1 phage resistant |
---|---|
Antibiotic Selection: |
Host Type:
bacterial
Marker:
hygromycin Host Type: mycobacteria Marker: hygromycin |
  Powered by LabGenius |
||
Vector Name: | p9T-H |
p9T-H in advanced viewed |
Synonyms: | None | |
Sequencing Primer: | Forward:
Phsp
Reverse: Unknown |
|
Description: | Mycoplasma coexpression expression vector with the PtetO promoter and Phsp promoter; tetracycline-inducible expression of insert; hygromycin resistance in bacteria and mycobacteria; restriction enzyme cloning (PtetO gene: AsiSI, PmeI; Phsp gene: PacI, SbfI). | |
Comments: | Target gene controlled by PtetO promoter for expression is cloned between AsiSI and PmeI restriction sites. Then, the second gene controlled by Phsp promoter for expression is cloned between PacI and SbfI restriction sites. | |
Size (bp): | 8203 | |
Parent Vector: | None | |
Properties: | multiple cloning site | |
Author Name: |
Center for Eukaryotic Structural Genomics Brian Fox Phil Brumm Yong Chang David Mead Vinay Dhodda PSI |
|
Publications: |
PMID:
19760663
Title: One-plasmid tunable coexpression for mycobacterial protein-protein interaction studies |
|
Vector Map: |
![]() ![]() |
|
Sequence: |
Vector Features:
Type | Name | Description | Start Position | End Position |
---|---|---|---|---|
MCS | MCS | Multiple cloning site | 376 | 412 |
bacterial origin | ColE | ColE1 replication origin (on complementary strand) | 6803 | 7336 |
mycobacterial origin | myc ori | mycobacterial origin of replication | 1490 | 3964 |
promoter | Phsp | Phsp promoter | 962 | 1333 |
promoter | Psmyc | Psmyc promoter | 4316 | 4632 |
promoter | PtetO | UV15 with two tet operators; tetracycline-inducible promoter | 72 | 370 |
repressor binding site | TET | tetR(B) Tet Repressor class B | 4659 | 5282 |
selectable marker | HygR | hygromycin resistance cassette (on complementary strand) | 5389 | 6387 |
trxn termination sequence | rrnB | 3 rrnBT2 transcriptional terminators; located from nucleotides 24-43, 913-932 and 4276-4295 | 24 | 43 |
trxn termination sequence | T4g32 | 2 T4g32 transcription terminator; located from nucleotides 1381-1399 and 5318-5336 | 1381 | 1399 |
Other Link: |
SBKB Technology Portal |
---|---|
Species Specific ID: | None |
Target GenBank: | None |