A PSI target with unknown function
PDB 2IMJ from the Northeast Structural Genomics Consortium
We challenge you to determine the function of this protein! For more Functional Sleuth structures visit the PSI Structural Biology Knowledgebase. The Protein Structure Initiative provides supplemental funding to individual research groups that want to elucidate the activity of these proteins of unknown function. Click here to see the Functional Sleuths featured previously!

Plasmid Information for 3IBS
Plasmid | Clone ID PfCD00344512 in vector pET21_NESG |
---|---|
Organism | Pseudomonas fluorescens |
Structural Information | RCSB PDB Structure Explorer - 2IJM |
Experimental Information | PlR14 |
PSI Structural Biology Knowledgebase | 2A33 |
Examples of Plasmids in DNASU with >50% similarity
Clone ID | Organism/Gene name | Max Identity(%)/ Alignment Length |
---|---|---|
PpCD00338970 | Pseudomonas putida - hypothetical protein | 81.02/453 |
PaCD00344222 | Pseudomonas aeruginosa - hypothetical protein | 90.07/141 |
PsCD00338733 | Pseudomonas syringae - hypothetical protein | 88.89/135 |
CvCD00344647 | Chromobacterium violaceum - hypothetical protein | 83.0/100 |
AtCD00335010 | Agrobacterium tumefaciens - hypothetical protein | 79.51/122 |
Updated for September 2011
Visit our Functional Sleuth Archive for previous structures